<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly Columns Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/category/col/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/category/col/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Mon, 24 Nov 2025 15:38:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Weekly Columns Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/category/col/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Budget ‘black hole’ is filling with rumour if nothing else…</title>
		<link>https://www.miltonpj.net/2025/11/24/budget-rumours-swirl-amid-speculation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[UK Autumn Budget]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget rumour]]></category>
		<category><![CDATA[Westminster]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[tax hikes]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12091</guid>

					<description><![CDATA[<p>This Wednesday, (November 26) the Chancellor will unveil her much-anticipated Autumn Budget and reveal her latest plans for filling the alleged ‘£20 billion black hole’ in the public finances. Or is it £30bn? So what will be in Rachel Reeve’s Budget and how might it affect you? That is certainly the £20billion question because, as [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/24/budget-rumours-swirl-amid-speculation/">Budget ‘black hole’ is filling with rumour if nothing else…</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What the Chancellor should be saying in a pre-Budget speech…</title>
		<link>https://www.miltonpj.net/2025/11/12/chancellor-gives-pre-budget-speech-joke/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Budget 2025]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[the Budget]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12096</guid>

					<description><![CDATA[<p>We try not to do politics in these columns but following headlines suggesting Chancellor Rachel Reeves may well become the first to increase Income Tax in 50 years in fact (breaking manifesto pledges in the process), we had a little go at envisaging her speech before the November 26 Budget. (The following is tongue in [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/12/chancellor-gives-pre-budget-speech-joke/">What the Chancellor should be saying in a pre-Budget speech…</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ISA reform looks likely &#8211; but no details as yet!</title>
		<link>https://www.miltonpj.net/2025/04/30/isa-reform-looking-more-likely/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 12:27:07 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Great British ISA]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Chancellor's Budget]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[Cash ISA]]></category>
		<category><![CDATA[Autumn Statement]]></category>
		<category><![CDATA[Market ISA]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[ISA reform]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11815</guid>

					<description><![CDATA[<p>A shake-up of Cash ISAs seems on the cards as the Government has given its clearest indication yet that it is looking to reform the system. That’s a good thing as it will encourage people to see ‘investing’ as different from ‘saving’! As reported by online financial news platform Citywire, City Minister Emma Reynolds has [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/30/isa-reform-looking-more-likely/">ISA reform looks likely &#8211; but no details as yet!</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation slows but is it the calm before the storm?</title>
		<link>https://www.miltonpj.net/2025/04/23/inflation-slow-calm-before-the-storm/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[higher tax]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[calm before storm]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[UK markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11811</guid>

					<description><![CDATA[<p>While the news inflation slowed in March to 2.6% is welcome and an interest rate cut is widely expected next month, it may simply be a brief glow of light to ward off the spectre of ‘stagflation’ a little longer. The recent quakes from Trump’s tariffs have subsided for now and some analysts are upbeat [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/23/inflation-slow-calm-before-the-storm/">Inflation slows but is it the calm before the storm?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘Low key’ Spring Statement contained few surprises</title>
		<link>https://www.miltonpj.net/2025/04/02/spring-statement-holds-no-great-surprises/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Spring Statement]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[inheritance tax allowance]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[death duties]]></category>
		<category><![CDATA[employment levels]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[public sector pay]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[Market ISAs]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11762</guid>

					<description><![CDATA[<p>The Chancellor’s Spring Statement did not contain a great deal we hadn’t already heard and no immediate prospects for economic growth. In a relatively low key affair, Rachel Reeves set out her latest update on the economy and restated plans to cut the welfare budget as well as making cuts to Government departments, as we [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/02/spring-statement-holds-no-great-surprises/">‘Low key’ Spring Statement contained few surprises</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is likely to happen in today’s Spring Statement?</title>
		<link>https://www.miltonpj.net/2025/03/26/what-will-be-in-the-spring-statement/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 11:43:13 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[defence spending]]></category>
		<category><![CDATA[Spring Statement]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[civil service cuts]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[fiscal drag]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[public sector pay]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11748</guid>

					<description><![CDATA[<p>The Spring Statement is ‘not a Budget’ says the Chancellor as she prepares to unveil her plans for the UK economy in Parliament today (Wednesday). Rachel Reeves has already pledged she will not be raising taxes, saying this would only happen with ‘one financial event a year’ – the Autumn Budget but measures announced will [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/03/26/what-will-be-in-the-spring-statement/">What is likely to happen in today’s Spring Statement?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>State Pension booster deadline is looming</title>
		<link>https://www.miltonpj.net/2025/03/23/time-running-out-for-state-pension-boost/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 13:25:17 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Martin Lewis]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[NI gaps]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[pension booster]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[Cash ISAs]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[Market ISAs]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11744</guid>

					<description><![CDATA[<p>Time is running out for anyone who wants to boost their State Pension by paying for any missing National Insurance years, Martin Lewis has warned. People aged between 40 and 73 have until just April 5 this year to plug any gaps in their NI payments by buying missing years going back to 2006. After [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/03/23/time-running-out-for-state-pension-boost/">State Pension booster deadline is looming</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What does US inflation mean for the UK?</title>
		<link>https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:48:34 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11701</guid>

					<description><![CDATA[<p>Inflation in the United States rose more than expected last month to 3% &#8211; exactly the same rate as here in the UK, funnily enough! ‘Unpredictable’ best describes the start of Donald Trump’s presidency as his proposed tariffs on imported goods look likely to push up prices for American consumers. The rate of inflation ‘over [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/">What does US inflation mean for the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Cash ISAs under threat from the Chancellor?</title>
		<link>https://www.miltonpj.net/2025/02/19/are-cash-isas-under-threat/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 14:00:41 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Market ISAs]]></category>
		<category><![CDATA[Cash ISAs]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[saving options]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11670</guid>

					<description><![CDATA[<p>Regular readers of this column will know we are not entirely (or certainly not universally) in favour of Cash ISAs simply because the balance of interest rates versus inflation means you can effectively be ‘losing’ money by having many thousands sat in an ISA ‘doing nothing’ as well as letting inflation eat it away. Saving [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/19/are-cash-isas-under-threat/">Are Cash ISAs under threat from the Chancellor?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is ‘stagflation’ looming and what can you do about it?</title>
		<link>https://www.miltonpj.net/2025/02/12/are-we-heading-for-stagflation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 12:21:28 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Governmemnt]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11665</guid>

					<description><![CDATA[<p>Interest rates have been cut to 4.5% as expected but with low economic growth, higher unemployment and price rises, some analysts fear we are heading for a period of ‘stagflation’. First coined in the 1960s, the term simply means economic stagnation on the one hand and inflation on the other, which is neither beneficial to [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/12/are-we-heading-for-stagflation/">Is ‘stagflation’ looming and what can you do about it?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
