<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elon Musk Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/elon-musk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/elon-musk/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sat, 11 Jul 2026 11:29:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Elon Musk Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/elon-musk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpaceX debut sees wings clipped</title>
		<link>https://www.miltonpj.net/2026/07/07/spacex-soars-then-falls-after-flotation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:28:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[pension tax free lump sum]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Musk]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Parliament]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12344</guid>

					<description><![CDATA[<p>Well, SpaceX debuted and rose very considerably in those early days, adding fortunes to Elon Musk’s fortune, before then falling a cool $1trillion the following week before rebounding slightly. This isn’t ‘investing’ but well done him and others for capitalising on this global tech feeding frenzy which doesn’t understand the difference.  Here at home, we [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/07/07/spacex-soars-then-falls-after-flotation/">SpaceX debut sees wings clipped</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump/Musk split but record wealth levels for us</title>
		<link>https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 08 Jun 2025 15:36:11 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Trump Musk split]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[AIM stocks]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11854</guid>

					<description><![CDATA[<p>What strange times we enjoy. Elon Musk and President Trump seem to have fallen-out (it was only a matter of time perhaps?) and all Musk entities are threatened with financial consequences and Tesla falls by the most in one day… we don’t have any or funds which hold them, so we can look-on from the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/">Trump/Musk split but record wealth levels for us</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
