<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finance Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/finance/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Tue, 15 Aug 2023 14:11:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>finance Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/finance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Anniversary time and awkward markets</title>
		<link>https://www.miltonpj.net/2023/08/15/anniversary-time-and-awkward-markets/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 14:11:23 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[Philip J Milton & Company Plc]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10798</guid>

					<description><![CDATA[<p>Am not sure if I should be feeling old or not&#8230; am just passing the 38th anniversary of when for the first time I was sitting at my desk in the small office in my parents’ home in Georgeham, the first day of my business after I had given-up a promising career in mainstream banking [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2023/08/15/anniversary-time-and-awkward-markets/">Anniversary time and awkward markets</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Investment returns and falls</title>
		<link>https://www.miltonpj.net/2023/06/01/investment-returns-and-falls/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 16:30:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trusts]]></category>
		<category><![CDATA[Philip J Milton & Company Plc]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[stocks and shares]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[shares]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10678</guid>

					<description><![CDATA[<p>North Devon Business Awards We were delighted to be the main sponsor again for Business Action’s North Devon Business Awards. Well done to Rob Zarywacz and team for a great event and all that volunteer help in assimilating all the applicants and judging them too. Every applicant was a worthy contender but well done to [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2023/06/01/investment-returns-and-falls/">Investment returns and falls</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government turnaround and market opportunities</title>
		<link>https://www.miltonpj.net/2022/10/05/turnaround-and-market-opportunity/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 16:09:55 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[good financial advice]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high rate]]></category>
		<category><![CDATA[U-turn]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10299</guid>

					<description><![CDATA[<p>Well, economics and turnarounds where the Government would be lambasted whatever it did. However, the reversal of the 5% tax cut is purely political as the suggested £0.6-£2billion it raises is a tiny sum of the total tax take HMRC collected last year of £716billion. As an economist and not a politician speaking, I still [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/10/05/turnaround-and-market-opportunity/">Government turnaround and market opportunities</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How will the Mini Budget affect your finances?</title>
		<link>https://www.miltonpj.net/2022/09/28/how-will-the-mini-budget-affect-your-finances/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 15:11:07 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Mini Budget]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Sterling]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10265</guid>

					<description><![CDATA[<p>Markets? We are holding our own reasonably though Mini Budget week was savage and the negativity is continuing. Our hedging Dollar assets rose in Sterling terms and so many ‘value’ equities now are exceedingly attractive, with high dividend incomes. Do we trim some of our Defensive Dollar-based assets now? Growth areas were hit hardest – [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/09/28/how-will-the-mini-budget-affect-your-finances/">How will the Mini Budget affect your finances?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is crypto about to crash and burn?</title>
		<link>https://www.miltonpj.net/2022/07/08/cryptocurrency-crash-and-burn-fear/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 12:12:21 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Terra Luna]]></category>
		<category><![CDATA[Celsius Network]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10190</guid>

					<description><![CDATA[<p>Is it Armageddon for the cryptocurrency market? Recent headlines have shouted that more than $2trillion (yes, trillion!) has been wiped off the value of the overall crypto market following a crash since its high of November last year. Remember, these things are not regulated. That means there are no enforceable rules or protections and as [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/07/08/cryptocurrency-crash-and-burn-fear/">Is crypto about to crash and burn?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is it we actually do?</title>
		<link>https://www.miltonpj.net/2022/06/14/what-does-a-chartered-wealth-management-company-do/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 11:15:24 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10176</guid>

					<description><![CDATA[<p>Some industries appear shrouded in mystery to the public at large and ‘what is it you actually do?’ is a common question we hear as a chartered wealth management company – as no doubt do many others in various professions. We offer various services, but the biggest by some margin is looking after the wealth [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/06/14/what-does-a-chartered-wealth-management-company-do/">What is it we actually do?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blue Planet Investment Trust letter &#8211; don&#8217;t worry</title>
		<link>https://www.miltonpj.net/2022/06/09/blue-planet-investment-trust-letter/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 14:24:20 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[Blue Planet Investment Trust]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[2022]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10166</guid>

					<description><![CDATA[<p>A number of clients have received an astonishing letter from Blue Planet Investment Trust today. I wanted to assure clients that they have to do nothing as a consequence of its receipt but I shall be sending a full letter to everyone next week. There is absolutely no ‘urgency’ to do anything and all your [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/06/09/blue-planet-investment-trust-letter/">Blue Planet Investment Trust letter &#8211; don&#8217;t worry</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tech worm takes a bite of Apple as market volatility continues</title>
		<link>https://www.miltonpj.net/2022/05/23/market-volatility-affects-tech-giant-apple/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Mon, 23 May 2022 16:00:25 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[stock crash]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[2022]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10155</guid>

					<description><![CDATA[<p>Downside volatility continues and the biggest and previously brightest names are the most afflicted. Apple has fallen and now overtaken again by Saudi Arabia’s Aramco Oil as the biggest global company (and its profits surged over 80% in the last quarter).Perhaps Apple and its owners are being reminded of Sir Isaac Newton’s gravity lessons. The [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/05/23/market-volatility-affects-tech-giant-apple/">Tech worm takes a bite of Apple as market volatility continues</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wobbling markets and avoid the inheritance trap</title>
		<link>https://www.miltonpj.net/2022/05/11/financial-markets-wobble-tech-stocks/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 11 May 2022 16:35:40 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10151</guid>

					<description><![CDATA[<p>The markets are deciding to have yet another wobble. The tech-based Nasdaq is now down 25% from its high and all those relying upon its major components for their cheap global tracker funds are beginning to realise that that’s not such a good idea after all when ‘all’ the tech stocks unravel so significantly and [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/05/11/financial-markets-wobble-tech-stocks/">Wobbling markets and avoid the inheritance trap</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High tide for overinflated tech bubble?</title>
		<link>https://www.miltonpj.net/2022/05/04/high-tide-for-overinflated-tech-bubble/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 04 May 2022 15:28:57 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[tech bubble]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10141</guid>

					<description><![CDATA[<p>I shall make a prediction now. Elon Musk’s bid for Twitter may well be looked-back-upon as the pinnacle of the excesses of the ‘tech’ bubble (and after the Nasdaq indices have suffered their worst ever month). Of course, as usual it will only be time which tells but we are still enjoying seriously cheap assets [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/05/04/high-tide-for-overinflated-tech-bubble/">High tide for overinflated tech bubble?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
