<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gilt bonds Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/gilt-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/gilt-bonds/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sat, 11 Jul 2026 11:29:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>gilt bonds Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/gilt-bonds/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpaceX debut sees wings clipped</title>
		<link>https://www.miltonpj.net/2026/07/07/spacex-soars-then-falls-after-flotation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:28:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[pension tax free lump sum]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Musk]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12344</guid>

					<description><![CDATA[<p>Well, SpaceX debuted and rose very considerably in those early days, adding fortunes to Elon Musk’s fortune, before then falling a cool $1trillion the following week before rebounding slightly. This isn’t ‘investing’ but well done him and others for capitalising on this global tech feeding frenzy which doesn’t understand the difference.  Here at home, we [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/07/07/spacex-soars-then-falls-after-flotation/">SpaceX debut sees wings clipped</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PM resigns &#8211; will uncertainty reign?</title>
		<link>https://www.miltonpj.net/2026/06/26/will-economy-improve-with-starmer-resignation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 12:28:43 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Prime Minister resigns]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[by-elections]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Parliament]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12329</guid>

					<description><![CDATA[<p>Goodbye Sir Keir, hello tomorrow. Sadly, I fear he won’t be missed greatly and with negligible legacy to remember though we must recognise that any such change creates opportunity for uncertainty. It may seem that a certain new MP is crowned without competition. We can then only hope he will have better economics than the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/06/26/will-economy-improve-with-starmer-resignation/">PM resigns &#8211; will uncertainty reign?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unexpected growth in economic area</title>
		<link>https://www.miltonpj.net/2026/06/06/economy-grows-but-one-swallow-does-not-make-a-summer/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 13:50:09 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[bubble burst]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[NFT Art]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[flotation]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[investment trust]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12318</guid>

					<description><![CDATA[<p>Shockingly (as we weren’t expecting it!) but the economy grew 0.6% in the first quarter – not quite sure how! Apparently, it was ‘services’ primarily. So, the extra 0.1% over what was expected is being headlined by the Government as wonderful news but sadly one swallow does not a summer make. On the same day, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/06/06/economy-grows-but-one-swallow-does-not-make-a-summer/">Unexpected growth in economic area</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Market chaos silver lining</title>
		<link>https://www.miltonpj.net/2026/04/18/oil-stock-slump-has-silver-lining/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[FTSE250]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[passives]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[cheap passives]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12280</guid>

					<description><![CDATA[<p>Good afternoon. Early days but the agreement to a ceasefire was much welcomed by the markets. It is an odd world when sometimes you are grateful that some of your assets fall in price, because they were the hedges against other things you have been holding.  So, when oil and energy stocks slumped last Wednesday [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/04/18/oil-stock-slump-has-silver-lining/">Market chaos silver lining</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hunting for safe havens</title>
		<link>https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12254</guid>

					<description><![CDATA[<p>Where are all the safe havens? As the markets slip, even gold and silver fall (though as I have kept saying, they have been too dear anyway and ‘alternative safety’ assets need always to be cheap to start). Not that we’re chartists but the charts for those two have boded very badly indeed. We have [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/">Hunting for safe havens</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver prices surge</title>
		<link>https://www.miltonpj.net/2026/01/15/silver-and-gold-prices-surge/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[advisor fees]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[tracker funds]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock market]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[stock bubble]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[gold]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12164</guid>

					<description><![CDATA[<p>I am still reeling from Silver’s 130% increase in 2025. Gold was a mere 53%. And yes, it has continued &#8211; £1,000 of silver on 1/1/25 is now £2,960 – I am becoming speechless. We have trimmed some of ours but still hold over £3million but as noted, we can’t hold it any longer as [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/15/silver-and-gold-prices-surge/">Silver prices surge</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Christmas one and all</title>
		<link>https://www.miltonpj.net/2025/12/26/christmas-wishes-and-year-reflections/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 13:26:31 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[cost of living crisis]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[Budget Day]]></category>
		<category><![CDATA[budget reaction]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[interest rates US]]></category>
		<category><![CDATA[2025 review]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[2026]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12136</guid>

					<description><![CDATA[<p>A very Happy Christmas to one and all! Hopefully you and your families had a lovely day yesterday? Let’s also trust for a settled, positive 2026 with resolution to long-outstanding issues like the Russian aggression against Ukraine and some dynamic and long-term solutions for Israel and the Palestinians. We have had some good economic news [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/12/26/christmas-wishes-and-year-reflections/">Happy Christmas one and all</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is the economy in good hands?</title>
		<link>https://www.miltonpj.net/2025/12/18/is-the-economy-in-good-hands/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[investing. JP Morgan]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[Budget Day]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[budget reaction]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[ESG]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12122</guid>

					<description><![CDATA[<p>So we enter a new era with Labour ‘less trusted on the economy than Liz Truss’ Conservatives according to the last YouGov Poll. Indeed, the descent of the Labour dream seems to have been as sharp as the fall in YouGov’s share price now somewhat sorry for itself too and like Labour’s fortunes.  I predict [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/12/18/is-the-economy-in-good-hands/">Is the economy in good hands?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toothless Budget lacked real drive</title>
		<link>https://www.miltonpj.net/2025/12/04/toothless-budget-lacks-real-drive/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Autumn Budget 2025]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[Crowd Cube]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Budget Day]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[pension tax free lump sum]]></category>
		<category><![CDATA[drawing from pension]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[budget reaction]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12108</guid>

					<description><![CDATA[<p>For readers here, the biggest pieces of good news were what she didn’t do, such as attacking pension tax-free lump sums or tax relief on contributions, no lifetime Inheritance Tax on gifts or changes to present allowances and no changes to CGT. We did our best to discourage people from taking their cash from pensions [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/12/04/toothless-budget-lacks-real-drive/">Toothless Budget lacked real drive</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stamp duty shenanigans dent confidence</title>
		<link>https://www.miltonpj.net/2025/09/11/rayner-stamp-duty-row-dents-confidence/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[the Budget]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[Angela Rayner]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Kier Starmer]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[40th celebration]]></category>
		<category><![CDATA[banks]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11997</guid>

					<description><![CDATA[<p>Interesting times with politics and Stamp Duty shenanigans. They all affect investor sentiment too and confidence and upsets are not helpful. I do feel slightly sorry for Angela Rayner on this one in that one relies upon those completing the process to know what Stamp Duty to pay but of course if they were told [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/09/11/rayner-stamp-duty-row-dents-confidence/">Stamp duty shenanigans dent confidence</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
