<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>good financial advice Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/good-financial-advice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/good-financial-advice/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sun, 04 Dec 2022 15:56:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>good financial advice Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/good-financial-advice/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A snapshot of what we do as wealth managers</title>
		<link>https://www.miltonpj.net/2022/12/04/snapshot-of-what-we-do-as-wealth-managers/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 04 Dec 2022 15:53:01 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[good financial advice]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[Financial planning]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10356</guid>

					<description><![CDATA[<p>Let’s start with some good news. The price of wheat is back to where it was before Russia invaded Ukraine. I bet you haven’t read that anywhere. It really is quite amazing however, now almost down half on its March high. At this rate we’ll be thinking of buying-in again as we sold ours (and [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/12/04/snapshot-of-what-we-do-as-wealth-managers/">A snapshot of what we do as wealth managers</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government turnaround and market opportunities</title>
		<link>https://www.miltonpj.net/2022/10/05/turnaround-and-market-opportunity/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 16:09:55 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high rate]]></category>
		<category><![CDATA[U-turn]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[good financial advice]]></category>
		<category><![CDATA[income tax]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10299</guid>

					<description><![CDATA[<p>Well, economics and turnarounds where the Government would be lambasted whatever it did. However, the reversal of the 5% tax cut is purely political as the suggested £0.6-£2billion it raises is a tiny sum of the total tax take HMRC collected last year of £716billion. As an economist and not a politician speaking, I still [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/10/05/turnaround-and-market-opportunity/">Government turnaround and market opportunities</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ups, downs and in the dog house</title>
		<link>https://www.miltonpj.net/2022/02/18/investment-funds-in-dog-house-pjm-news/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 14:23:33 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[dog house]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[good financial advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[stocks and shares]]></category>
		<category><![CDATA[investment funds]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10069</guid>

					<description><![CDATA[<p>I was pleased to hear Australia’s second wealthiest man, Andrew Forrest, is starting a criminal prosecution against Facebook for taking money from scammers and then publishing their adverts.It will be wonderful if the case succeeds and then compensation could be the next course for all those who have lost billions. It is not right that [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2022/02/18/investment-funds-in-dog-house-pjm-news/">Ups, downs and in the dog house</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
