<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Gilts Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/government-gilts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/government-gilts/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Tue, 21 Jan 2025 13:55:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Government Gilts Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/government-gilts/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump inauguration and UK economy</title>
		<link>https://www.miltonpj.net/2025/01/21/trump-sworn-in-uk-economy/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 13:55:42 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[inauguration day]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Trump sworn in]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Government Gilts]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[wills]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Gilts]]></category>
		<category><![CDATA[US President]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11612</guid>

					<description><![CDATA[<p>Well, despite record low temperatures for a presidential inauguration so the event is moved inside, over here spring is in the air with new bird song, Albert the Peacock’s beautiful train almost complete, bulbs are showing and snow drops are emerging. Let us hope for good things to come and a great summer! In the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/01/21/trump-sworn-in-uk-economy/">Trump inauguration and UK economy</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
