<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investor Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/investor/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Tue, 02 Sep 2025 15:47:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>investor Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/investor/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Our 40th and great numbers</title>
		<link>https://www.miltonpj.net/2025/08/21/celebrating-our-40th-anniversary-good-numbers/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[40 maxims]]></category>
		<category><![CDATA[interest rates US]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[celebrating]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Klarna]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[record wealth]]></category>
		<category><![CDATA[looking back]]></category>
		<category><![CDATA[Trimstone Manor]]></category>
		<category><![CDATA[Stocks and Shares ISA]]></category>
		<category><![CDATA[value stocks]]></category>
		<category><![CDATA[good advice]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11973</guid>

					<description><![CDATA[<p>The UK Economy grew by 0.3% in the first quarter – which is good news though some of it is clawing-back losses from before. However, the underlying trend shows very little improvement and as noted last time, the general employment situation is worsening.   In a nutshell (and stating the obvious), the more unemployed and the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/08/21/celebrating-our-40th-anniversary-good-numbers/">Our 40th and great numbers</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump inauguration and UK economy</title>
		<link>https://www.miltonpj.net/2025/01/21/trump-sworn-in-uk-economy/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 13:55:42 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Gilts]]></category>
		<category><![CDATA[US President]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[inauguration day]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Trump sworn in]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Government Gilts]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[wills]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11612</guid>

					<description><![CDATA[<p>Well, despite record low temperatures for a presidential inauguration so the event is moved inside, over here spring is in the air with new bird song, Albert the Peacock’s beautiful train almost complete, bulbs are showing and snow drops are emerging. Let us hope for good things to come and a great summer! In the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/01/21/trump-sworn-in-uk-economy/">Trump inauguration and UK economy</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
