<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keir Starmer Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/keir-starmer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/keir-starmer/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Wed, 12 Feb 2025 12:21:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Keir Starmer Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/keir-starmer/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is ‘stagflation’ looming and what can you do about it?</title>
		<link>https://www.miltonpj.net/2025/02/12/are-we-heading-for-stagflation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 12:21:28 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Governmemnt]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[investments]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11665</guid>

					<description><![CDATA[<p>Interest rates have been cut to 4.5% as expected but with low economic growth, higher unemployment and price rises, some analysts fear we are heading for a period of ‘stagflation’. First coined in the 1960s, the term simply means economic stagnation on the one hand and inflation on the other, which is neither beneficial to [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/12/are-we-heading-for-stagflation/">Is ‘stagflation’ looming and what can you do about it?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good value, gold and Blackstone</title>
		<link>https://www.miltonpj.net/2025/02/12/good-value-trust-assets/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 11:52:02 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[speculation]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11655</guid>

					<description><![CDATA[<p>Good afternoon. We hear BP may be in play as Elliott Investors in the US has accumulated a stake in one of our biggest companies. It’s ridiculously good value regardless and hasn’t kept up with other energy stocks. Meantime, our funds under management see yet new heights which is good, as many deep value assets [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/12/good-value-trust-assets/">Good value, gold and Blackstone</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
