<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parliament Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/parliament/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/parliament/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sat, 11 Jul 2026 11:29:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Parliament Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/parliament/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpaceX debut sees wings clipped</title>
		<link>https://www.miltonpj.net/2026/07/07/spacex-soars-then-falls-after-flotation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:28:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[pension tax free lump sum]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Musk]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12344</guid>

					<description><![CDATA[<p>Well, SpaceX debuted and rose very considerably in those early days, adding fortunes to Elon Musk’s fortune, before then falling a cool $1trillion the following week before rebounding slightly. This isn’t ‘investing’ but well done him and others for capitalising on this global tech feeding frenzy which doesn’t understand the difference.  Here at home, we [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/07/07/spacex-soars-then-falls-after-flotation/">SpaceX debut sees wings clipped</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PM resigns &#8211; will uncertainty reign?</title>
		<link>https://www.miltonpj.net/2026/06/26/will-economy-improve-with-starmer-resignation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 12:28:43 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Prime Minister resigns]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[by-elections]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12329</guid>

					<description><![CDATA[<p>Goodbye Sir Keir, hello tomorrow. Sadly, I fear he won’t be missed greatly and with negligible legacy to remember though we must recognise that any such change creates opportunity for uncertainty. It may seem that a certain new MP is crowned without competition. We can then only hope he will have better economics than the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/06/26/will-economy-improve-with-starmer-resignation/">PM resigns &#8211; will uncertainty reign?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wobbles at the top?</title>
		<link>https://www.miltonpj.net/2026/05/14/labour-facing-change-at-the-top-amid-wobbles/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[passive investing]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[citywire]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[passive trackers]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12302</guid>

					<description><![CDATA[<p>Well, potentially all change at the top. I remembered this quotation from a more contrite and accommodating man during the now old 2020 Labour leadership election. “When they [CPS staff] made mistakes, I carried the can. I never turn on my staff and you should never turn on your staff. I will carry the can [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/05/14/labour-facing-change-at-the-top-amid-wobbles/">Wobbles at the top?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hunting for safe havens</title>
		<link>https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12254</guid>

					<description><![CDATA[<p>Where are all the safe havens? As the markets slip, even gold and silver fall (though as I have kept saying, they have been too dear anyway and ‘alternative safety’ assets need always to be cheap to start). Not that we’re chartists but the charts for those two have boded very badly indeed. We have [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/">Hunting for safe havens</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Some growth but inflation bites</title>
		<link>https://www.miltonpj.net/2026/01/30/small-uk-growth-but-inflation-bites/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[value investors]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dot.com bubble]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12178</guid>

					<description><![CDATA[<p>It’s been good to see some economic growth with an unexpected 0.3% figure in November. Services and production rose and construction fell. The results at least counter some of the previous slippage but won’t be giving a great annualised figure regardless – but all helping.  Likewise, whilst we read a colossal 700,000 graduates are unemployed, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/30/small-uk-growth-but-inflation-bites/">Some growth but inflation bites</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toothless Budget lacked real drive</title>
		<link>https://www.miltonpj.net/2025/12/04/toothless-budget-lacks-real-drive/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[drawing from pension]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[budget reaction]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[Autumn Budget 2025]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[Crowd Cube]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Budget Day]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[pension tax free lump sum]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12108</guid>

					<description><![CDATA[<p>For readers here, the biggest pieces of good news were what she didn’t do, such as attacking pension tax-free lump sums or tax relief on contributions, no lifetime Inheritance Tax on gifts or changes to present allowances and no changes to CGT. We did our best to discourage people from taking their cash from pensions [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/12/04/toothless-budget-lacks-real-drive/">Toothless Budget lacked real drive</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budget ‘black hole’ is filling with rumour if nothing else…</title>
		<link>https://www.miltonpj.net/2025/11/24/budget-rumours-swirl-amid-speculation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget rumour]]></category>
		<category><![CDATA[Westminster]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[UK Autumn Budget]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12091</guid>

					<description><![CDATA[<p>This Wednesday, (November 26) the Chancellor will unveil her much-anticipated Autumn Budget and reveal her latest plans for filling the alleged ‘£20 billion black hole’ in the public finances. Or is it £30bn? So what will be in Rachel Reeve’s Budget and how might it affect you? That is certainly the £20billion question because, as [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/24/budget-rumours-swirl-amid-speculation/">Budget ‘black hole’ is filling with rumour if nothing else…</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What the Chancellor should be saying in a pre-Budget speech…</title>
		<link>https://www.miltonpj.net/2025/11/12/chancellor-gives-pre-budget-speech-joke/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Budget 2025]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[the Budget]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12096</guid>

					<description><![CDATA[<p>We try not to do politics in these columns but following headlines suggesting Chancellor Rachel Reeves may well become the first to increase Income Tax in 50 years in fact (breaking manifesto pledges in the process), we had a little go at envisaging her speech before the November 26 Budget. (The following is tongue in [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/12/chancellor-gives-pre-budget-speech-joke/">What the Chancellor should be saying in a pre-Budget speech…</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A message from the Chancellor&#8230;</title>
		<link>https://www.miltonpj.net/2025/11/07/chancellor-pre-budget-speech/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 17:30:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[drawing from pension]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[pre budget advice]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[tax rises]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[the Budget]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[tax free lump sum]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12068</guid>

					<description><![CDATA[<p>Good afternoon. I have just returned from a relaxing and much-needed break which took us to bustling Hungary, Slovakia and Austria. Yes, I took the computer though the inbox defied my occasional review so apologies if you are still awaiting my reply! I returned to an unexpected speech from our Chancellor. I should like to [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/07/chancellor-pre-budget-speech/">A message from the Chancellor&#8230;</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK growth pains, our 40th and testimonials</title>
		<link>https://www.miltonpj.net/2025/09/19/uk-growth-struggles-as-chancellor-does/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK growth]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[Trimstone]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[finfluencers]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Amigos]]></category>
		<category><![CDATA[Chancellor's Budget]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[commercial property]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12009</guid>

					<description><![CDATA[<p>Oh dear, so the latest UK economics’ figures for the month suggest there was zero growth (and also August’s government borrowing was higher than expected as well). As I have shared before, chancellors pre-spend their projection of economic growth’s increased tax revenues so when it doesn’t happen… and the flip side is then more people [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/09/19/uk-growth-struggles-as-chancellor-does/">UK growth pains, our 40th and testimonials</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
