<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip J Milton and Company Plc Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/philip-j-milton-and-company-plc/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/philip-j-milton-and-company-plc/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sat, 04 Oct 2025 14:44:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Philip J Milton and Company Plc Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/philip-j-milton-and-company-plc/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oh what a show!</title>
		<link>https://www.miltonpj.net/2025/10/04/celebrations-for-pjm-and-co-40th/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 04 Oct 2025 14:44:04 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[Labour Party Conference]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[unregulated]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK Autumn Budget]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12023</guid>

					<description><![CDATA[<p>Oh what a Circus! Oh what a Show! Philip J Milton &#38; Company Plc has gone to Town! We were delighted to host so many of our clients, friends and staff at the celebrations at Trimstone on 20 September! Sadly we had picked the worst-weather day for ages and right after it was lovely… The [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/10/04/celebrations-for-pjm-and-co-40th/">Oh what a show!</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK growth pains, our 40th and testimonials</title>
		<link>https://www.miltonpj.net/2025/09/19/uk-growth-struggles-as-chancellor-does/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Amigos]]></category>
		<category><![CDATA[Chancellor's Budget]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[UK growth]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[Trimstone]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[finfluencers]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[economic growth]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12009</guid>

					<description><![CDATA[<p>Oh dear, so the latest UK economics’ figures for the month suggest there was zero growth (and also August’s government borrowing was higher than expected as well). As I have shared before, chancellors pre-spend their projection of economic growth’s increased tax revenues so when it doesn’t happen… and the flip side is then more people [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/09/19/uk-growth-struggles-as-chancellor-does/">UK growth pains, our 40th and testimonials</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump/Musk split but record wealth levels for us</title>
		<link>https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 08 Jun 2025 15:36:11 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Trump Musk split]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[AIM stocks]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[America]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11854</guid>

					<description><![CDATA[<p>What strange times we enjoy. Elon Musk and President Trump seem to have fallen-out (it was only a matter of time perhaps?) and all Musk entities are threatened with financial consequences and Tesla falls by the most in one day… we don’t have any or funds which hold them, so we can look-on from the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/">Trump/Musk split but record wealth levels for us</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Days left to make ISA and Pension contributions before Financial Year ends</title>
		<link>https://www.miltonpj.net/2025/04/01/financial-year-tax-deadline-2025-looms/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 15:41:14 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[2024-25 financial year]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[inheritance tax allowance]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[death duties]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[public sector pay]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Chancellor's Budget]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11753</guid>

					<description><![CDATA[<p>So the dearly departed are coming to the rescue of the Chancellor, as Inheritance Tax receipts for the period from April 2024 to February 2025 topped £7.6billion and that is before the swingeing increases in the Autumn Statement where these death duties will affect pensions and businesses too.     The figure is projected to grow another [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/01/financial-year-tax-deadline-2025-looms/">Days left to make ISA and Pension contributions before Financial Year ends</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
