<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>property market Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/property-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/property-market/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Wed, 27 Nov 2024 15:25:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>property market Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/property-market/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What will Inheritance Tax changes mean for farmers and the rest of us?</title>
		<link>https://www.miltonpj.net/2024/11/27/what-will-farming-inheritance-tax-changes-mean/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 15:25:18 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[new farming tax]]></category>
		<category><![CDATA[Philip J Milton & Company Plc]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[farming inheritance tax]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[farming IHT]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[legal tax avoidance]]></category>
		<category><![CDATA[high inflation]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11505</guid>

					<description><![CDATA[<p>Farming is a huge part of life for many here in North Devon and there is growing concern at the Government’s decision to change Inheritance Tax rules for farmers (and others in business). Shortly we shall be writing to clients to clarify some of the changes in the recent Budget from Chancellor Rachel Reeves and [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/11/27/what-will-farming-inheritance-tax-changes-mean/">What will Inheritance Tax changes mean for farmers and the rest of us?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation drops more than expected for New Year</title>
		<link>https://www.miltonpj.net/2024/01/03/inflation-drops-more-than-expected-for-new-year/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[looking ahead]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[standard of living]]></category>
		<category><![CDATA[Philip J Milton & Company Plc]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation fall]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11048</guid>

					<description><![CDATA[<p>Inflation has fallen more sharply and sooner than expected, as 2023 gives way to 2024. It fell to 3.9% in the year to November, dropping more than anticipated from 4.9% in October, according to the latest data from the Office for National Statistics (ONS). Consumer prices index (CPI) inflation has now fallen by nearly 7%, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/01/03/inflation-drops-more-than-expected-for-new-year/">Inflation drops more than expected for New Year</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House prices drop as interest rates increase</title>
		<link>https://www.miltonpj.net/2023/08/09/house-prices-fall-as-interest-rates-rise/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 14:14:25 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10809</guid>

					<description><![CDATA[<p>House prices have dropped by the biggest yearly decline for 14 years, according to Nationwide. The data for July was shortly before the Bank of England increased interest rates yet again, taking it from 5% to 5.25%, spelling more uncertainty for mortgage holders. The BBC has reported the latest from Nationwide, which said affordability was [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2023/08/09/house-prices-fall-as-interest-rates-rise/">House prices drop as interest rates increase</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
