<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seeking advice Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/seeking-advice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/seeking-advice/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Thu, 20 Nov 2025 15:12:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>seeking advice Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/seeking-advice/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A message from the Chancellor&#8230;</title>
		<link>https://www.miltonpj.net/2025/11/07/chancellor-pre-budget-speech/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 17:30:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[pre budget advice]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[tax rises]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[the Budget]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[tax free lump sum]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[drawing from pension]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12068</guid>

					<description><![CDATA[<p>Good afternoon. I have just returned from a relaxing and much-needed break which took us to bustling Hungary, Slovakia and Austria. Yes, I took the computer though the inbox defied my occasional review so apologies if you are still awaiting my reply! I returned to an unexpected speech from our Chancellor. I should like to [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/07/chancellor-pre-budget-speech/">A message from the Chancellor&#8230;</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uncertainty and wobbles on global stage</title>
		<link>https://www.miltonpj.net/2025/10/23/growth-slows-amid-global-uncertainty/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12055</guid>

					<description><![CDATA[<p>Some really positive news from the Middle East at last. Whatever you think of him, well done President Trump for being the catalyst – time to move onto Russia in earnest now.  Let us hope that this awful conflict will also be over very soon now. Sadly, economically at home, unemployment rises, wage growth slows, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/10/23/growth-slows-amid-global-uncertainty/">Uncertainty and wobbles on global stage</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK growth pains, our 40th and testimonials</title>
		<link>https://www.miltonpj.net/2025/09/19/uk-growth-struggles-as-chancellor-does/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Amigos]]></category>
		<category><![CDATA[Chancellor's Budget]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[UK growth]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[Trimstone]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[finfluencers]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[banks]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12009</guid>

					<description><![CDATA[<p>Oh dear, so the latest UK economics’ figures for the month suggest there was zero growth (and also August’s government borrowing was higher than expected as well). As I have shared before, chancellors pre-spend their projection of economic growth’s increased tax revenues so when it doesn’t happen… and the flip side is then more people [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/09/19/uk-growth-struggles-as-chancellor-does/">UK growth pains, our 40th and testimonials</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Car finance, compensation &#038; comedy</title>
		<link>https://www.miltonpj.net/2025/08/07/car-finance-compensation-could-be-worse/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[independent advice]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[property scams]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[maxims for business]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[maxims for investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[car finance]]></category>
		<category><![CDATA[fraudsters]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[Quilters]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11939</guid>

					<description><![CDATA[<p>Good afternoon. Interesting news for car finance companies over the weekend as compensation will be far more limited than worst fears.  It is not as if users did not know what they were going to pay for their car loan, so I am all rather cynical of this &#8211; as I was with the PPI [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/08/07/car-finance-compensation-could-be-worse/">Car finance, compensation &#038; comedy</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation remains stubborn</title>
		<link>https://www.miltonpj.net/2025/07/01/inflation-stays-stubbornly-high/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 14:41:02 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[fraudsters]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[higher tax]]></category>
		<category><![CDATA[Woodford]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[Pension transfer]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[AIM]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11884</guid>

					<description><![CDATA[<p>So, inflation remain stubbornly high at 3.4% despite people not feeling especially confident about spending. So much of our outgoings now go towards ‘tax’ of course and we don’t have any control over that (but government does)… So businesses and organisations are obliged to increase their prices to cover increased costs (especially employment but including [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/07/01/inflation-stays-stubbornly-high/">Inflation remains stubborn</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Don’t become an ‘advice gap’ statistic and lose out</title>
		<link>https://www.miltonpj.net/2024/08/07/are-you-an-advice-gap-statistic/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stocks and shares]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[personal allowance]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[Philip J Milton & Company Plc]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[shareholders]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11386</guid>

					<description><![CDATA[<p>We’ve talked before of the dubious choice of investors trying to ‘go it alone’ and of the value of sound independent advice across all manner of financial needs. So it is worrying that the numbers of people who sought financial advice last year dropped to only 9% apparently, a drop of 18% on the year. [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/08/07/are-you-an-advice-gap-statistic/">Don’t become an ‘advice gap’ statistic and lose out</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
