<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpaceX Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/spacex/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/spacex/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Fri, 31 Jul 2026 12:37:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>SpaceX Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/spacex/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The good, the bad and SpaceX</title>
		<link>https://www.miltonpj.net/2026/07/18/spacex-shares-fall/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[tax thresholds]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[US inflation]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[tax free lump sum]]></category>
		<category><![CDATA[pension funds]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12355</guid>

					<description><![CDATA[<p>Some news’ improvement amongst the negative developments in the Middle East (again) &#8211; US inflation went down to 3.5%, somewhat unexpectedly. That should give some respite in interest rates and the strength of the Dollar. Meantime, here at home our economy grew by 0.1%, led by services. It’s not much and it is primarily a [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/07/18/spacex-shares-fall/">The good, the bad and SpaceX</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX debut sees wings clipped</title>
		<link>https://www.miltonpj.net/2026/07/07/spacex-soars-then-falls-after-flotation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:28:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[pension tax free lump sum]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Musk]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hype]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12344</guid>

					<description><![CDATA[<p>Well, SpaceX debuted and rose very considerably in those early days, adding fortunes to Elon Musk’s fortune, before then falling a cool $1trillion the following week before rebounding slightly. This isn’t ‘investing’ but well done him and others for capitalising on this global tech feeding frenzy which doesn’t understand the difference.  Here at home, we [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/07/07/spacex-soars-then-falls-after-flotation/">SpaceX debut sees wings clipped</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unexpected growth in economic area</title>
		<link>https://www.miltonpj.net/2026/06/06/economy-grows-but-one-swallow-does-not-make-a-summer/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 13:50:09 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[bubble burst]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[NFT Art]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[flotation]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[investment trust]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[tax increases]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12318</guid>

					<description><![CDATA[<p>Shockingly (as we weren’t expecting it!) but the economy grew 0.6% in the first quarter – not quite sure how! Apparently, it was ‘services’ primarily. So, the extra 0.1% over what was expected is being headlined by the Government as wonderful news but sadly one swallow does not a summer make. On the same day, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/06/06/economy-grows-but-one-swallow-does-not-make-a-summer/">Unexpected growth in economic area</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
