<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trade tariffs Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/trade-tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/trade-tariffs/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sat, 12 Apr 2025 11:37:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>trade tariffs Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/trade-tariffs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tariffs leave shaken shares and markets</title>
		<link>https://www.miltonpj.net/2025/04/12/markets-volatile-in-wake-of-tariffs/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 12 Apr 2025 11:37:18 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[higher tax]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[pensions]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11774</guid>

					<description><![CDATA[<p>Well, the world is still coming to terms with what has been unleashed upon it and the volatility in the financial markets as a result. Not only have shares been shaken-up but other things are not necessarily reacting as they ‘should’ and perhaps for ‘other’ reasons. I am also taking this opportunity to wish you [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/12/markets-volatile-in-wake-of-tariffs/">Tariffs leave shaken shares and markets</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volatile US stocks</title>
		<link>https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 13:32:22 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[defence spending]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[ESGs]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[stock market turmoil]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Cape Verde scam. Abrdn]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11721</guid>

					<description><![CDATA[<p>Volatility led by the US has escalated quite dramatically. It&#8217;s impacted market values – especially some US tech cos and Nasdaq has drifted 10% now but the concerns over tariffs and the Ukraine situation and the US reaction to it, let alone clumsy politics and diplomacy, have not helped. Suddenly Nvidia and Tesla aren&#8217;t looking [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/">Volatile US stocks</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump tariffs and market wobbles</title>
		<link>https://www.miltonpj.net/2025/02/04/trump-tariffs-cause-stock-market-wobbles/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 14:00:24 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[stock market wobble]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[uncertain markets]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[China]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11638</guid>

					<description><![CDATA[<p>We woke to face the reverberations from the threatened tariffs against Canada and Mexico by President Trump, amongst others and the EU and possibly the UK next. The markets are wobbling and the Dollar strengthening as it is feared the US will have to raise interest rates to support its policies as well as staving-off [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/04/trump-tariffs-cause-stock-market-wobbles/">Trump tariffs and market wobbles</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
