<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukraine Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/ukraine/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/ukraine/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sat, 08 Mar 2025 13:32:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Ukraine Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/ukraine/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Volatile US stocks</title>
		<link>https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 13:32:22 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Cape Verde scam. Abrdn]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[defence spending]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[ESGs]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[stock market turmoil]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[oil price]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11721</guid>

					<description><![CDATA[<p>Volatility led by the US has escalated quite dramatically. It&#8217;s impacted market values – especially some US tech cos and Nasdaq has drifted 10% now but the concerns over tariffs and the Ukraine situation and the US reaction to it, let alone clumsy politics and diplomacy, have not helped. Suddenly Nvidia and Tesla aren&#8217;t looking [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/">Volatile US stocks</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What does US inflation mean for the UK?</title>
		<link>https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:48:34 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11701</guid>

					<description><![CDATA[<p>Inflation in the United States rose more than expected last month to 3% &#8211; exactly the same rate as here in the UK, funnily enough! ‘Unpredictable’ best describes the start of Donald Trump’s presidency as his proposed tariffs on imported goods look likely to push up prices for American consumers. The rate of inflation ‘over [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/">What does US inflation mean for the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Off-piste, risk and the economy</title>
		<link>https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:36:32 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[St James's Place]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Mt Blanc]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[stock markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11689</guid>

					<description><![CDATA[<p>Having grabbed a week to visit Chamonix and on one day to travel up to Aiguille du Midi (3,842 metres) to view Mont Blanc (4,805metres), gave me an opportunity to see ‘risk’ in a different context. The height, the highest I have ever been excluding flights, puts risk in a different perspective altogether The engineering [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/">Off-piste, risk and the economy</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shocking situation in the Ukraine</title>
		<link>https://www.miltonpj.net/2022/03/01/shocking-war-in-ukraine-financial-markets/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 13:42:01 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[PJM&CO]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Russian invasion]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[business]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=10081</guid>

					<description><![CDATA[<p>. </p>
<p>The post <a href="https://www.miltonpj.net/2022/03/01/shocking-war-in-ukraine-financial-markets/">Shocking situation in the Ukraine</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
