<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Election Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/us-election/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/us-election/</link>
	<description>North Devon&#039;s Leading Wealth Managers</description>
	<lastBuildDate>Mon, 09 Nov 2026 14:04:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>US Election Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/us-election/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tech stocks takes a tumble</title>
		<link>https://www.miltonpj.net/2026/11/09/tech-stocks-plunge-amid-ai-fears-following-us-mid-terms/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 14:03:57 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[tech stocks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[US mid terms]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[budget reaction]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12471</guid>

					<description><![CDATA[<p>We woke recently to some serious corrections in the global tech space, seemingly worried that the Democrats will constrain AI, data centres and investment – or is it simply a wake-up at last that so many shares of the tech sector have been extortionately over-priced for ages. Read more below. At home, I don’t think [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/11/09/tech-stocks-plunge-amid-ai-fears-following-us-mid-terms/">Tech stocks takes a tumble</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US election ‘shock’ appeals to the markets</title>
		<link>https://www.miltonpj.net/2024/11/14/trump-shock-victory-appeals-to-markets/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 16:43:03 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[high inflation]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[market values]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[magnificent seven]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[market bounce]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[big seven]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11486</guid>

					<description><![CDATA[<p>There was some amazing news from ‘across the Pond’ last week – ‘amazing’ in the sense that pundits were predicting a different outcome or at least a much closer race and not a conclusive victory for Donald Trump. Regardless of whether we like it or not, or what we fear may happen in the future, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/11/14/trump-shock-victory-appeals-to-markets/">US election ‘shock’ appeals to the markets</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US election effects on the UK?</title>
		<link>https://www.miltonpj.net/2024/11/09/us-election-effect-on-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 15:21:04 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[Gilts]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[retail investment]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[high inflation]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[market values]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[US election 2024]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[2024]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11477</guid>

					<description><![CDATA[<p>So some amazing news from across the Pond. I say this in that the pundits were all predicting a rather different outcome and hence why we are amazed at what really happened. Whether you like ‘it’ or not, the people of the US have spoken and who are we to criticise or be disrespectful at [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/11/09/us-election-effect-on-uk/">US election effects on the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
