<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/us/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Tue, 03 Mar 2026 17:54:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>US Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/us/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Uncertainty as US attacks Iran</title>
		<link>https://www.miltonpj.net/2026/03/03/iran-us-war-sees-oil-prices-rise/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 17:54:42 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Middle East conflict]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12225</guid>

					<description><![CDATA[<p>So, early Saturday we awoke to news that bombings had taken place in Iran and the inevitable retaliation as a consequence. The weekend oil price jumped significantly and the world waits to digest the consequences. It is too early to predict outcomes but the hope will be for a short, sharp shock and a return [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/03/iran-us-war-sees-oil-prices-rise/">Uncertainty as US attacks Iran</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tariffs leave shaken shares and markets</title>
		<link>https://www.miltonpj.net/2025/04/12/markets-volatile-in-wake-of-tariffs/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 12 Apr 2025 11:37:18 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[higher tax]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11774</guid>

					<description><![CDATA[<p>Well, the world is still coming to terms with what has been unleashed upon it and the volatility in the financial markets as a result. Not only have shares been shaken-up but other things are not necessarily reacting as they ‘should’ and perhaps for ‘other’ reasons. I am also taking this opportunity to wish you [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/12/markets-volatile-in-wake-of-tariffs/">Tariffs leave shaken shares and markets</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What does US inflation mean for the UK?</title>
		<link>https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:48:34 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11701</guid>

					<description><![CDATA[<p>Inflation in the United States rose more than expected last month to 3% &#8211; exactly the same rate as here in the UK, funnily enough! ‘Unpredictable’ best describes the start of Donald Trump’s presidency as his proposed tariffs on imported goods look likely to push up prices for American consumers. The rate of inflation ‘over [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/">What does US inflation mean for the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good value, gold and Blackstone</title>
		<link>https://www.miltonpj.net/2025/02/12/good-value-trust-assets/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 11:52:02 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[clients]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11655</guid>

					<description><![CDATA[<p>Good afternoon. We hear BP may be in play as Elliott Investors in the US has accumulated a stake in one of our biggest companies. It’s ridiculously good value regardless and hasn’t kept up with other energy stocks. Meantime, our funds under management see yet new heights which is good, as many deep value assets [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/12/good-value-trust-assets/">Good value, gold and Blackstone</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
