<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>autumn Budget Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/autumn-budget/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/autumn-budget/</link>
	<description>North Devon&#039;s Leading Wealth Managers</description>
	<lastBuildDate>Fri, 16 Oct 2026 12:17:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>autumn Budget Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/autumn-budget/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fuel prices rocket</title>
		<link>https://www.miltonpj.net/2026/10/16/fuel-prices-soar-with-inflation-and-bonds/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 12:17:43 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[wealth tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[triple lock]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[brokerage fees]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12444</guid>

					<description><![CDATA[<p>So, diesel and petrol (and heating oil) prices have been rocketing, with the former being the highest it has ever been. Curiously, political pundits pay little heed to the amounts of tax inclusive within the prices we pay, all the way from production to refining and the levies, before VAT is added. They don’t also [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/10/16/fuel-prices-soar-with-inflation-and-bonds/">Fuel prices rocket</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US interest rates rise</title>
		<link>https://www.miltonpj.net/2026/09/26/interest-rates-rise-us-is-uk-next/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 13:16:45 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates US]]></category>
		<category><![CDATA[executorships]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[UK Autumn Budget]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[wills]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Gilts]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[ethical investment]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12429</guid>

					<description><![CDATA[<p>Interest rates in the US have been increased as a signal that inflation is too high. Here at home, that has been deferred, at least by a month… to the relief of the Chancellor as rates on government borrowing also slipped a tad and off their recent peaks, though that is likely to be somewhat [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/09/26/interest-rates-rise-us-is-uk-next/">US interest rates rise</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy New Year for farmers</title>
		<link>https://www.miltonpj.net/2026/01/06/happy-new-year-for-farmers/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[agricultural rate relief]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[business rate relief]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[holiday park schemes]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Budget 2025]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[farm tax]]></category>
		<category><![CDATA[interest rates US]]></category>
		<category><![CDATA[farmers]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12147</guid>

					<description><![CDATA[<p>A Happy New Year. I hope that your celebrations of all Christmas really means was good and joyful and that you have seen-in the New Year with relish! Already the days are opening-out and spring, albeit very cold, is daring to peek through the wintry gloom. What a nice Christmas present for ‘farmers’ with the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/06/happy-new-year-for-farmers/">Happy New Year for farmers</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is the economy in good hands?</title>
		<link>https://www.miltonpj.net/2025/12/18/is-the-economy-in-good-hands/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[investing. JP Morgan]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[Budget Day]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[budget reaction]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12122</guid>

					<description><![CDATA[<p>So we enter a new era with Labour ‘less trusted on the economy than Liz Truss’ Conservatives according to the last YouGov Poll. Indeed, the descent of the Labour dream seems to have been as sharp as the fall in YouGov’s share price now somewhat sorry for itself too and like Labour’s fortunes.  I predict [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/12/18/is-the-economy-in-good-hands/">Is the economy in good hands?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toothless Budget lacked real drive</title>
		<link>https://www.miltonpj.net/2025/12/04/toothless-budget-lacks-real-drive/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[Crowd Cube]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Budget Day]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[pension tax free lump sum]]></category>
		<category><![CDATA[drawing from pension]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[budget reaction]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[Autumn Budget 2025]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12108</guid>

					<description><![CDATA[<p>For readers here, the biggest pieces of good news were what she didn’t do, such as attacking pension tax-free lump sums or tax relief on contributions, no lifetime Inheritance Tax on gifts or changes to present allowances and no changes to CGT. We did our best to discourage people from taking their cash from pensions [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/12/04/toothless-budget-lacks-real-drive/">Toothless Budget lacked real drive</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome to our new clients</title>
		<link>https://www.miltonpj.net/2025/11/24/clients-new-and-old-very-welcome/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 14:56:46 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[value investors]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[pension funds]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12078</guid>

					<description><![CDATA[<p>Good afternoon. It is a pleasure to welcome a number of new clients bringing funds to our fold – thank you very much indeed for the confidence expressed and looking forward to having you in our Elite Club! We don’t take ‘just anybody’, either! We guarantee one thing – that we shall try our best [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/24/clients-new-and-old-very-welcome/">Welcome to our new clients</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Budget ‘black hole’ is filling with rumour if nothing else…</title>
		<link>https://www.miltonpj.net/2025/11/24/budget-rumours-swirl-amid-speculation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 10:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[UK Autumn Budget]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget rumour]]></category>
		<category><![CDATA[Westminster]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12091</guid>

					<description><![CDATA[<p>This Wednesday, (November 26) the Chancellor will unveil her much-anticipated Autumn Budget and reveal her latest plans for filling the alleged ‘£20 billion black hole’ in the public finances. Or is it £30bn? So what will be in Rachel Reeve’s Budget and how might it affect you? That is certainly the £20billion question because, as [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/24/budget-rumours-swirl-amid-speculation/">Budget ‘black hole’ is filling with rumour if nothing else…</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What the Chancellor should be saying in a pre-Budget speech…</title>
		<link>https://www.miltonpj.net/2025/11/12/chancellor-gives-pre-budget-speech-joke/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[the Budget]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Budget 2025]]></category>
		<category><![CDATA[financial scams]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12096</guid>

					<description><![CDATA[<p>We try not to do politics in these columns but following headlines suggesting Chancellor Rachel Reeves may well become the first to increase Income Tax in 50 years in fact (breaking manifesto pledges in the process), we had a little go at envisaging her speech before the November 26 Budget. (The following is tongue in [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/12/chancellor-gives-pre-budget-speech-joke/">What the Chancellor should be saying in a pre-Budget speech…</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A message from the Chancellor&#8230;</title>
		<link>https://www.miltonpj.net/2025/11/07/chancellor-pre-budget-speech/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 17:30:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Budget advice]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[pre budget advice]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[tax rises]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[the Budget]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[tax free lump sum]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[drawing from pension]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[scammers]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12068</guid>

					<description><![CDATA[<p>Good afternoon. I have just returned from a relaxing and much-needed break which took us to bustling Hungary, Slovakia and Austria. Yes, I took the computer though the inbox defied my occasional review so apologies if you are still awaiting my reply! I returned to an unexpected speech from our Chancellor. I should like to [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/11/07/chancellor-pre-budget-speech/">A message from the Chancellor&#8230;</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uncertainty and wobbles on global stage</title>
		<link>https://www.miltonpj.net/2025/10/23/growth-slows-amid-global-uncertainty/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[minimum wage]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12055</guid>

					<description><![CDATA[<p>Some really positive news from the Middle East at last. Whatever you think of him, well done President Trump for being the catalyst – time to move onto Russia in earnest now.  Let us hope that this awful conflict will also be over very soon now. Sadly, economically at home, unemployment rises, wage growth slows, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/10/23/growth-slows-amid-global-uncertainty/">Uncertainty and wobbles on global stage</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
