<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Crude Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/brent-crude/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/brent-crude/</link>
	<description>North Devon&#039;s Leading Wealth Managers</description>
	<lastBuildDate>Fri, 16 Oct 2026 12:17:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Brent Crude Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/brent-crude/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fuel prices rocket</title>
		<link>https://www.miltonpj.net/2026/10/16/fuel-prices-soar-with-inflation-and-bonds/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 12:17:43 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[wealth tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[triple lock]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[brokerage fees]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12444</guid>

					<description><![CDATA[<p>So, diesel and petrol (and heating oil) prices have been rocketing, with the former being the highest it has ever been. Curiously, political pundits pay little heed to the amounts of tax inclusive within the prices we pay, all the way from production to refining and the levies, before VAT is added. They don’t also [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/10/16/fuel-prices-soar-with-inflation-and-bonds/">Fuel prices rocket</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global uncertainty but spring is here</title>
		<link>https://www.miltonpj.net/2026/04/04/spring-arrives-amid-global-uncertainty/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 11:55:58 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[attendance allowance]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12269</guid>

					<description><![CDATA[<p>Welcome to spring and longer days (with all the clocks springing forward too). It’s always lovely to see new life bursting forth, oblivious to everything else happening in the world and ever was it thus. In this we have something to appreciate, regardless of all the geopolitical traumas or indeed personal afflictions which may be [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/04/04/spring-arrives-amid-global-uncertainty/">Global uncertainty but spring is here</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
