<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interest rates Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/interest-rates/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Wed, 11 Feb 2026 13:40:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>interest rates Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/interest-rates/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Some growth but inflation bites</title>
		<link>https://www.miltonpj.net/2026/01/30/small-uk-growth-but-inflation-bites/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[value investors]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dot.com bubble]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12178</guid>

					<description><![CDATA[<p>It’s been good to see some economic growth with an unexpected 0.3% figure in November. Services and production rose and construction fell. The results at least counter some of the previous slippage but won’t be giving a great annualised figure regardless – but all helping.  Likewise, whilst we read a colossal 700,000 graduates are unemployed, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/30/small-uk-growth-but-inflation-bites/">Some growth but inflation bites</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Unexpected&#8217; inflation really wasn&#8217;t</title>
		<link>https://www.miltonpj.net/2025/07/26/inflation-rise-is-not-unexpected/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 26 Jul 2025 15:35:20 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Amigos]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[higher tax]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11913</guid>

					<description><![CDATA[<p>So we have been greeted with an ‘unexpected’ 3.6% inflation and unemployment rising at the same time that vacancies are diminishing (the lowest since Covid). Anyone reading these eshots and realising the increases in costs on employers would not have seen these two things as ‘unexpected’ at all.  Indeed, perhaps the Government should subscribe to [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/07/26/inflation-rise-is-not-unexpected/">&#8216;Unexpected&#8217; inflation really wasn&#8217;t</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation remains stubborn</title>
		<link>https://www.miltonpj.net/2025/07/01/inflation-stays-stubbornly-high/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 14:41:02 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[Pension transfer]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[fraudsters]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[higher tax]]></category>
		<category><![CDATA[Woodford]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11884</guid>

					<description><![CDATA[<p>So, inflation remain stubbornly high at 3.4% despite people not feeling especially confident about spending. So much of our outgoings now go towards ‘tax’ of course and we don’t have any control over that (but government does)… So businesses and organisations are obliged to increase their prices to cover increased costs (especially employment but including [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/07/01/inflation-stays-stubbornly-high/">Inflation remains stubborn</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What does US inflation mean for the UK?</title>
		<link>https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:48:34 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[borrowing]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11701</guid>

					<description><![CDATA[<p>Inflation in the United States rose more than expected last month to 3% &#8211; exactly the same rate as here in the UK, funnily enough! ‘Unpredictable’ best describes the start of Donald Trump’s presidency as his proposed tariffs on imported goods look likely to push up prices for American consumers. The rate of inflation ‘over [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/">What does US inflation mean for the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Cash ISAs under threat from the Chancellor?</title>
		<link>https://www.miltonpj.net/2025/02/19/are-cash-isas-under-threat/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 14:00:41 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[saving options]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Market ISAs]]></category>
		<category><![CDATA[Cash ISAs]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[managing investments]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11670</guid>

					<description><![CDATA[<p>Regular readers of this column will know we are not entirely (or certainly not universally) in favour of Cash ISAs simply because the balance of interest rates versus inflation means you can effectively be ‘losing’ money by having many thousands sat in an ISA ‘doing nothing’ as well as letting inflation eat it away. Saving [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/19/are-cash-isas-under-threat/">Are Cash ISAs under threat from the Chancellor?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is ‘stagflation’ looming and what can you do about it?</title>
		<link>https://www.miltonpj.net/2025/02/12/are-we-heading-for-stagflation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 12:21:28 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Governmemnt]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11665</guid>

					<description><![CDATA[<p>Interest rates have been cut to 4.5% as expected but with low economic growth, higher unemployment and price rises, some analysts fear we are heading for a period of ‘stagflation’. First coined in the 1960s, the term simply means economic stagnation on the one hand and inflation on the other, which is neither beneficial to [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/12/are-we-heading-for-stagflation/">Is ‘stagflation’ looming and what can you do about it?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Portents and opportunities for 2025</title>
		<link>https://www.miltonpj.net/2025/01/12/2025-gets-off-to-a-bad-financial-start/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 13:32:46 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[looking ahead]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[portents]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[FTSE250]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11594</guid>

					<description><![CDATA[<p>I am afraid the portents have turned badly for 2025, here at home at least. We are reacting on investment strategies with enough good news stories to help against the negativity and don’t forget the UK was and is very cheap to start, so there is a protection cushion there regardless to make us somewhat [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/01/12/2025-gets-off-to-a-bad-financial-start/">Portents and opportunities for 2025</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation drops and Budget looms</title>
		<link>https://www.miltonpj.net/2024/10/28/inflation-drops-and-budget-looms/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Mon, 28 Oct 2024 12:45:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[falling inflation]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[the Budget]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[FTSE250]]></category>
		<category><![CDATA[Investment advice]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11453</guid>

					<description><![CDATA[<p>So UK inflation surprised to the downside – good news. This should lead the Bank of England to keep its promise to cut interest rates. The only fly in the ointment is what government bonds tell us? They’re worried globally but specifically in the UK about the Budget and probable extra borrowing (via these bonds, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/10/28/inflation-drops-and-budget-looms/">Inflation drops and Budget looms</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interest rates remain static – will this affect you?</title>
		<link>https://www.miltonpj.net/2024/09/25/interest-rates-remain-static-for-autumn-2024/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 12:18:30 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[mortgage increase]]></category>
		<category><![CDATA[fixed mortgage]]></category>
		<category><![CDATA[variable mortgage]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[high inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Chancellor's Budget]]></category>
		<category><![CDATA[basic rate]]></category>
		<category><![CDATA[Philip J Milton & Company Plc]]></category>
		<category><![CDATA[banking]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11370</guid>

					<description><![CDATA[<p>Interest rates are set to remain at 5% until after the Government’s Budget at the end of October. The Bank of England confirmed on Thursday (September 19) the rate would remain static, with inflation remaining stubbornly at 2.2% and above the ‘magic’ 2% target. At its latest meeting, the bank’s Monetary Policy Committee (MPC) voted [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/09/25/interest-rates-remain-static-for-autumn-2024/">Interest rates remain static – will this affect you?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Consumer confidence</title>
		<link>https://www.miltonpj.net/2024/02/07/consumer-confidence-rises-despite-negativity/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 14:34:32 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[UK stock market]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK tax]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[trusts]]></category>
		<category><![CDATA[standard of living]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economic forecasts]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11057</guid>

					<description><![CDATA[<p>‘Consumer Confidence’ has risen for the third month and now at a two-year high, regardless of what negativity you may hear in the media. This seems to be supported by buoyant consumer spending since last autumn as well. It’s good, as it will reflect in economic output but will too much enthusiasm dampen the Chancellor’s [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/02/07/consumer-confidence-rises-despite-negativity/">Consumer confidence</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
