<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investment trusts Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/investment-trusts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/investment-trusts/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Wed, 03 Jun 2026 17:00:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>investment trusts Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/investment-trusts/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wobbles at the top?</title>
		<link>https://www.miltonpj.net/2026/05/14/labour-facing-change-at-the-top-amid-wobbles/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[citywire]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[passive trackers]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[passive investing]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12302</guid>

					<description><![CDATA[<p>Well, potentially all change at the top. I remembered this quotation from a more contrite and accommodating man during the now old 2020 Labour leadership election. “When they [CPS staff] made mistakes, I carried the can. I never turn on my staff and you should never turn on your staff. I will carry the can [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/05/14/labour-facing-change-at-the-top-amid-wobbles/">Wobbles at the top?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hunting for safe havens</title>
		<link>https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12254</guid>

					<description><![CDATA[<p>Where are all the safe havens? As the markets slip, even gold and silver fall (though as I have kept saying, they have been too dear anyway and ‘alternative safety’ assets need always to be cheap to start). Not that we’re chartists but the charts for those two have boded very badly indeed. We have [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/">Hunting for safe havens</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets continue to wobble</title>
		<link>https://www.miltonpj.net/2026/03/14/markets-wobble-as-iran-conflict-grows/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 13:00:30 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[LGP]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[weak Pound]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[Israel]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12240</guid>

					<description><![CDATA[<p>Oh dear, more uncertainties afflicting global markets as a consequence of the attacks on Iran and then the ramifications. They are dreadful and for the innocent people involved but as for the financial implications, on capital markets, maybe retrenchment reflects the ‘need’ for profit-taking it seems. This is even discounting unintended consequences, such as a [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/14/markets-wobble-as-iran-conflict-grows/">Markets continue to wobble</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uncertainty as US attacks Iran</title>
		<link>https://www.miltonpj.net/2026/03/03/iran-us-war-sees-oil-prices-rise/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 17:54:42 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Middle East conflict]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12225</guid>

					<description><![CDATA[<p>So, early Saturday we awoke to news that bombings had taken place in Iran and the inevitable retaliation as a consequence. The weekend oil price jumped significantly and the world waits to digest the consequences. It is too early to predict outcomes but the hope will be for a short, sharp shock and a return [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/03/iran-us-war-sees-oil-prices-rise/">Uncertainty as US attacks Iran</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Some sad news</title>
		<link>https://www.miltonpj.net/2026/02/18/sad-news-at-loss-of-family-matriarch/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<category><![CDATA[Jean Reed]]></category>
		<category><![CDATA[Philip Milton mother]]></category>
		<category><![CDATA[bereavement]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12215</guid>

					<description><![CDATA[<p>Good morning. Just a brief update for you but thought I should share some sad news as a special edition. I should add too that there will also be a special pre tax-yearend newsletter in the post in a few weeks as well, reminding investors to use their various allowances. Sad death Whilst it wasn’t [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/02/18/sad-news-at-loss-of-family-matriarch/">Some sad news</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dollar doldrums and silver surfing</title>
		<link>https://www.miltonpj.net/2026/02/13/dollar-down-and-silver-surfing/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:45:45 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[self-assessment]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[IG index]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12194</guid>

					<description><![CDATA[<p>Quietly and gently and perhaps almost unnoticed, the US Dollar had been seeing a drift downhill before strengthening again over last week. Against Sterling it has now been the lowest since September 2021, having fallen by over 26% since the Pound’s trough in July 2022. We are not so unhappy as we have currency in [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/02/13/dollar-down-and-silver-surfing/">Dollar doldrums and silver surfing</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Some growth but inflation bites</title>
		<link>https://www.miltonpj.net/2026/01/30/small-uk-growth-but-inflation-bites/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[value investors]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dot.com bubble]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12178</guid>

					<description><![CDATA[<p>It’s been good to see some economic growth with an unexpected 0.3% figure in November. Services and production rose and construction fell. The results at least counter some of the previous slippage but won’t be giving a great annualised figure regardless – but all helping.  Likewise, whilst we read a colossal 700,000 graduates are unemployed, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/30/small-uk-growth-but-inflation-bites/">Some growth but inflation bites</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver prices surge</title>
		<link>https://www.miltonpj.net/2026/01/15/silver-and-gold-prices-surge/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[stock bubble]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[advisor fees]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[tracker funds]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock market]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[America]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12164</guid>

					<description><![CDATA[<p>I am still reeling from Silver’s 130% increase in 2025. Gold was a mere 53%. And yes, it has continued &#8211; £1,000 of silver on 1/1/25 is now £2,960 – I am becoming speechless. We have trimmed some of ours but still hold over £3million but as noted, we can’t hold it any longer as [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/15/silver-and-gold-prices-surge/">Silver prices surge</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy New Year for farmers</title>
		<link>https://www.miltonpj.net/2026/01/06/happy-new-year-for-farmers/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[agricultural rate relief]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[business rate relief]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[holiday park schemes]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Budget 2025]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[farm tax]]></category>
		<category><![CDATA[interest rates US]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12147</guid>

					<description><![CDATA[<p>A Happy New Year. I hope that your celebrations of all Christmas really means was good and joyful and that you have seen-in the New Year with relish! Already the days are opening-out and spring, albeit very cold, is daring to peek through the wintry gloom. What a nice Christmas present for ‘farmers’ with the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/06/happy-new-year-for-farmers/">Happy New Year for farmers</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Christmas one and all</title>
		<link>https://www.miltonpj.net/2025/12/26/christmas-wishes-and-year-reflections/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 13:26:31 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[cost of living crisis]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[Budget Day]]></category>
		<category><![CDATA[budget reaction]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[interest rates US]]></category>
		<category><![CDATA[2025 review]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12136</guid>

					<description><![CDATA[<p>A very Happy Christmas to one and all! Hopefully you and your families had a lovely day yesterday? Let’s also trust for a settled, positive 2026 with resolution to long-outstanding issues like the Russian aggression against Ukraine and some dynamic and long-term solutions for Israel and the Palestinians. We have had some good economic news [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/12/26/christmas-wishes-and-year-reflections/">Happy Christmas one and all</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
