<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>non doms Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/non-doms/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/non-doms/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sun, 08 Jun 2025 15:36:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>non doms Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/non-doms/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump/Musk split but record wealth levels for us</title>
		<link>https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 08 Jun 2025 15:36:11 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Trump Musk split]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[AIM stocks]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[non doms]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11854</guid>

					<description><![CDATA[<p>What strange times we enjoy. Elon Musk and President Trump seem to have fallen-out (it was only a matter of time perhaps?) and all Musk entities are threatened with financial consequences and Tesla falls by the most in one day… we don’t have any or funds which hold them, so we can look-on from the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/">Trump/Musk split but record wealth levels for us</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growth, debt and the Titanic&#8230;</title>
		<link>https://www.miltonpj.net/2025/04/30/are-trump-tariffs-akin-to-titanic-moment/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 12:08:05 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[tax grab]]></category>
		<category><![CDATA[where to invest]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[higher tax]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[President Trump]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11803</guid>

					<description><![CDATA[<p>I was reminded recently that on 14 April it was the anniversary of the Titanic hitting the iceberg, in 1912. Had it hit it head-on, it would not have sunk. Are there analogies here for President Donald Trump’s tariff announcements…? This is either the fact that 90% of the problem isn’t obvious or maybe that [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/30/are-trump-tariffs-akin-to-titanic-moment/">Growth, debt and the Titanic&#8230;</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘Low key’ Spring Statement contained few surprises</title>
		<link>https://www.miltonpj.net/2025/04/02/spring-statement-holds-no-great-surprises/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[public sector pay]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[Market ISAs]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Spring Statement]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[inheritance tax allowance]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[death duties]]></category>
		<category><![CDATA[employment levels]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11762</guid>

					<description><![CDATA[<p>The Chancellor’s Spring Statement did not contain a great deal we hadn’t already heard and no immediate prospects for economic growth. In a relatively low key affair, Rachel Reeves set out her latest update on the economy and restated plans to cut the welfare budget as well as making cuts to Government departments, as we [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/02/spring-statement-holds-no-great-surprises/">‘Low key’ Spring Statement contained few surprises</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Off-piste, risk and the economy</title>
		<link>https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:36:32 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Mt Blanc]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[St James's Place]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[non doms]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11689</guid>

					<description><![CDATA[<p>Having grabbed a week to visit Chamonix and on one day to travel up to Aiguille du Midi (3,842 metres) to view Mont Blanc (4,805metres), gave me an opportunity to see ‘risk’ in a different context. The height, the highest I have ever been excluding flights, puts risk in a different perspective altogether The engineering [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/">Off-piste, risk and the economy</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump tariffs and market wobbles</title>
		<link>https://www.miltonpj.net/2025/02/04/trump-tariffs-cause-stock-market-wobbles/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 14:00:24 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[stock market wobble]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[uncertain markets]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11638</guid>

					<description><![CDATA[<p>We woke to face the reverberations from the threatened tariffs against Canada and Mexico by President Trump, amongst others and the EU and possibly the UK next. The markets are wobbling and the Dollar strengthening as it is feared the US will have to raise interest rates to support its policies as well as staving-off [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/04/trump-tariffs-cause-stock-market-wobbles/">Trump tariffs and market wobbles</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK rise and Nvidia flying dangerously?</title>
		<link>https://www.miltonpj.net/2024/06/28/uk-market-push-nvidia-rise-bubble-fears/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 13:11:37 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[higher rate tax]]></category>
		<category><![CDATA[Philip J Milton & Company Plc]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[HMRC]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11276</guid>

					<description><![CDATA[<p>So after a useful catch-up, the UK market has pushed past France to regain top spot in European markets in capitalisation terms. That is also partly following the poorly-received election announcement by M. Macron. However, it should never have lost its status&#8230; Inflation comes back-in to descend to the Prime Minister’s target of 2% (well [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/06/28/uk-market-push-nvidia-rise-bubble-fears/">UK rise and Nvidia flying dangerously?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets, investments and taxes</title>
		<link>https://www.miltonpj.net/2024/05/03/uk-markets-holding-against-us/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 03 May 2024 12:09:16 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[dividend percentage]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[higher rate tax]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[economic forecasts]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[BH Macro Ltd]]></category>
		<category><![CDATA[UK stock market]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11155</guid>

					<description><![CDATA[<p>Good afternoon. Well, the UK market is progressing comfortably whilst the US has slipped-back. Our clients’ 5 April reports will be landing on door mats imminently and it is pleasing to note that generally gentle progress has continued since then. BHP makes an audacious bid for UK-quoted Anglo American, owner of DeBeers amongst other mining [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/05/03/uk-markets-holding-against-us/">Markets, investments and taxes</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
