<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>President Trump Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/president-trump/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/president-trump/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sun, 08 Jun 2025 15:36:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>President Trump Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/president-trump/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump/Musk split but record wealth levels for us</title>
		<link>https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 08 Jun 2025 15:36:11 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Trump Musk split]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[AIM stocks]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11854</guid>

					<description><![CDATA[<p>What strange times we enjoy. Elon Musk and President Trump seem to have fallen-out (it was only a matter of time perhaps?) and all Musk entities are threatened with financial consequences and Tesla falls by the most in one day… we don’t have any or funds which hold them, so we can look-on from the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/">Trump/Musk split but record wealth levels for us</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growth, debt and the Titanic&#8230;</title>
		<link>https://www.miltonpj.net/2025/04/30/are-trump-tariffs-akin-to-titanic-moment/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 12:08:05 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[tax grab]]></category>
		<category><![CDATA[where to invest]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[higher tax]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11803</guid>

					<description><![CDATA[<p>I was reminded recently that on 14 April it was the anniversary of the Titanic hitting the iceberg, in 1912. Had it hit it head-on, it would not have sunk. Are there analogies here for President Donald Trump’s tariff announcements…? This is either the fact that 90% of the problem isn’t obvious or maybe that [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/30/are-trump-tariffs-akin-to-titanic-moment/">Growth, debt and the Titanic&#8230;</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tariffs leave shaken shares and markets</title>
		<link>https://www.miltonpj.net/2025/04/12/markets-volatile-in-wake-of-tariffs/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 12 Apr 2025 11:37:18 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[higher tax]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[trade war]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11774</guid>

					<description><![CDATA[<p>Well, the world is still coming to terms with what has been unleashed upon it and the volatility in the financial markets as a result. Not only have shares been shaken-up but other things are not necessarily reacting as they ‘should’ and perhaps for ‘other’ reasons. I am also taking this opportunity to wish you [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/12/markets-volatile-in-wake-of-tariffs/">Tariffs leave shaken shares and markets</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volatile US stocks</title>
		<link>https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 13:32:22 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[ESGs]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[stock market turmoil]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Cape Verde scam. Abrdn]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[defence spending]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11721</guid>

					<description><![CDATA[<p>Volatility led by the US has escalated quite dramatically. It&#8217;s impacted market values – especially some US tech cos and Nasdaq has drifted 10% now but the concerns over tariffs and the Ukraine situation and the US reaction to it, let alone clumsy politics and diplomacy, have not helped. Suddenly Nvidia and Tesla aren&#8217;t looking [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/">Volatile US stocks</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What does US inflation mean for the UK?</title>
		<link>https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:48:34 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11701</guid>

					<description><![CDATA[<p>Inflation in the United States rose more than expected last month to 3% &#8211; exactly the same rate as here in the UK, funnily enough! ‘Unpredictable’ best describes the start of Donald Trump’s presidency as his proposed tariffs on imported goods look likely to push up prices for American consumers. The rate of inflation ‘over [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/">What does US inflation mean for the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Off-piste, risk and the economy</title>
		<link>https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:36:32 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Mt Blanc]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[St James's Place]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11689</guid>

					<description><![CDATA[<p>Having grabbed a week to visit Chamonix and on one day to travel up to Aiguille du Midi (3,842 metres) to view Mont Blanc (4,805metres), gave me an opportunity to see ‘risk’ in a different context. The height, the highest I have ever been excluding flights, puts risk in a different perspective altogether The engineering [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/">Off-piste, risk and the economy</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good value, gold and Blackstone</title>
		<link>https://www.miltonpj.net/2025/02/12/good-value-trust-assets/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 11:52:02 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[oil]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11655</guid>

					<description><![CDATA[<p>Good afternoon. We hear BP may be in play as Elliott Investors in the US has accumulated a stake in one of our biggest companies. It’s ridiculously good value regardless and hasn’t kept up with other energy stocks. Meantime, our funds under management see yet new heights which is good, as many deep value assets [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/12/good-value-trust-assets/">Good value, gold and Blackstone</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump tariffs and market wobbles</title>
		<link>https://www.miltonpj.net/2025/02/04/trump-tariffs-cause-stock-market-wobbles/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 14:00:24 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[stock market wobble]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[uncertain markets]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[US stock market]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11638</guid>

					<description><![CDATA[<p>We woke to face the reverberations from the threatened tariffs against Canada and Mexico by President Trump, amongst others and the EU and possibly the UK next. The markets are wobbling and the Dollar strengthening as it is feared the US will have to raise interest rates to support its policies as well as staving-off [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/04/trump-tariffs-cause-stock-market-wobbles/">Trump tariffs and market wobbles</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
