<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trump Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/trump/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/trump/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Wed, 03 Jun 2026 17:00:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>Trump Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/trump/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wobbles at the top?</title>
		<link>https://www.miltonpj.net/2026/05/14/labour-facing-change-at-the-top-amid-wobbles/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[citywire]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[passive trackers]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[passive investing]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12302</guid>

					<description><![CDATA[<p>Well, potentially all change at the top. I remembered this quotation from a more contrite and accommodating man during the now old 2020 Labour leadership election. “When they [CPS staff] made mistakes, I carried the can. I never turn on my staff and you should never turn on your staff. I will carry the can [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/05/14/labour-facing-change-at-the-top-amid-wobbles/">Wobbles at the top?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hunting for safe havens</title>
		<link>https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Israel]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12254</guid>

					<description><![CDATA[<p>Where are all the safe havens? As the markets slip, even gold and silver fall (though as I have kept saying, they have been too dear anyway and ‘alternative safety’ assets need always to be cheap to start). Not that we’re chartists but the charts for those two have boded very badly indeed. We have [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/">Hunting for safe havens</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets continue to wobble</title>
		<link>https://www.miltonpj.net/2026/03/14/markets-wobble-as-iran-conflict-grows/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 13:00:30 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[LGP]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[weak Pound]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Iran war]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12240</guid>

					<description><![CDATA[<p>Oh dear, more uncertainties afflicting global markets as a consequence of the attacks on Iran and then the ramifications. They are dreadful and for the innocent people involved but as for the financial implications, on capital markets, maybe retrenchment reflects the ‘need’ for profit-taking it seems. This is even discounting unintended consequences, such as a [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/14/markets-wobble-as-iran-conflict-grows/">Markets continue to wobble</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uncertainty as US attacks Iran</title>
		<link>https://www.miltonpj.net/2026/03/03/iran-us-war-sees-oil-prices-rise/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 17:54:42 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Middle East conflict]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12225</guid>

					<description><![CDATA[<p>So, early Saturday we awoke to news that bombings had taken place in Iran and the inevitable retaliation as a consequence. The weekend oil price jumped significantly and the world waits to digest the consequences. It is too early to predict outcomes but the hope will be for a short, sharp shock and a return [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/03/iran-us-war-sees-oil-prices-rise/">Uncertainty as US attacks Iran</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver prices surge</title>
		<link>https://www.miltonpj.net/2026/01/15/silver-and-gold-prices-surge/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[advisor fees]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[tracker funds]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock market]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[stock bubble]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12164</guid>

					<description><![CDATA[<p>I am still reeling from Silver’s 130% increase in 2025. Gold was a mere 53%. And yes, it has continued &#8211; £1,000 of silver on 1/1/25 is now £2,960 – I am becoming speechless. We have trimmed some of ours but still hold over £3million but as noted, we can’t hold it any longer as [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/15/silver-and-gold-prices-surge/">Silver prices surge</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Our 40th and great numbers</title>
		<link>https://www.miltonpj.net/2025/08/21/celebrating-our-40th-anniversary-good-numbers/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[interest rates US]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[celebrating]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Klarna]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[record wealth]]></category>
		<category><![CDATA[looking back]]></category>
		<category><![CDATA[Trimstone Manor]]></category>
		<category><![CDATA[Stocks and Shares ISA]]></category>
		<category><![CDATA[value stocks]]></category>
		<category><![CDATA[good advice]]></category>
		<category><![CDATA[40 maxims]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11973</guid>

					<description><![CDATA[<p>The UK Economy grew by 0.3% in the first quarter – which is good news though some of it is clawing-back losses from before. However, the underlying trend shows very little improvement and as noted last time, the general employment situation is worsening.   In a nutshell (and stating the obvious), the more unemployed and the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/08/21/celebrating-our-40th-anniversary-good-numbers/">Our 40th and great numbers</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Father’s Day and advice</title>
		<link>https://www.miltonpj.net/2025/06/15/what-is-the-value-of-good-advice/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 16:41:03 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Felix Milton]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[value of advice]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[uncertainty]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11868</guid>

					<description><![CDATA[<p>Happy Father’s Day for Sunday, to all the fathers out there… this year, Citywire was keen to run a piece on fathers and sons working together and we were selected. It is published here… Father’s Day: How Philip and Felix Milton run a firm together so you can read all about how we addressed working [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/06/15/what-is-the-value-of-good-advice/">Happy Father’s Day and advice</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump/Musk split but record wealth levels for us</title>
		<link>https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 08 Jun 2025 15:36:11 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Trump Musk split]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[volatile markets]]></category>
		<category><![CDATA[AIM stocks]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[US shares]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11854</guid>

					<description><![CDATA[<p>What strange times we enjoy. Elon Musk and President Trump seem to have fallen-out (it was only a matter of time perhaps?) and all Musk entities are threatened with financial consequences and Tesla falls by the most in one day… we don’t have any or funds which hold them, so we can look-on from the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/06/08/trump-musk-fall-out-record-holdings-for-us/">Trump/Musk split but record wealth levels for us</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump tariffs &#8211; don&#8217;t panic</title>
		<link>https://www.miltonpj.net/2025/04/04/trump-tariffs-hit-markets-hard-dont-panic/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 15:33:11 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[upheaval]]></category>
		<category><![CDATA[market chaos]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[stock market chaos]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[US shares]]></category>
		<category><![CDATA[shares fall]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[volatile]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[stock speculation]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[import tariffs]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[President Donald Trump]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[prices rising]]></category>
		<category><![CDATA[volatile markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11766</guid>

					<description><![CDATA[<p>This is not long after my last missive but clearly President Trump’s tariffs are creating temporary havoc. However, it is very disconcerting and especially when a whole year’s ‘normal’ returns for investors can be wiped out in just a day’s movement on a market. No-one alive has faced tariff announcements of this nature. The last [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/04/trump-tariffs-hit-markets-hard-dont-panic/">Trump tariffs &#8211; don&#8217;t panic</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volatile US stocks</title>
		<link>https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 13:32:22 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[defence spending]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[ESGs]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[stock market turmoil]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Cape Verde scam. Abrdn]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US stocks]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11721</guid>

					<description><![CDATA[<p>Volatility led by the US has escalated quite dramatically. It&#8217;s impacted market values – especially some US tech cos and Nasdaq has drifted 10% now but the concerns over tariffs and the Ukraine situation and the US reaction to it, let alone clumsy politics and diplomacy, have not helped. Suddenly Nvidia and Tesla aren&#8217;t looking [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/">Volatile US stocks</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
