<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK stock markets Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/uk-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/uk-stock-markets/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Fri, 31 Jul 2026 12:37:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>UK stock markets Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/uk-stock-markets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The good, the bad and SpaceX</title>
		<link>https://www.miltonpj.net/2026/07/18/spacex-shares-fall/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[tax thresholds]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[US inflation]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[tax free lump sum]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12355</guid>

					<description><![CDATA[<p>Some news’ improvement amongst the negative developments in the Middle East (again) &#8211; US inflation went down to 3.5%, somewhat unexpectedly. That should give some respite in interest rates and the strength of the Dollar. Meantime, here at home our economy grew by 0.1%, led by services. It’s not much and it is primarily a [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/07/18/spacex-shares-fall/">The good, the bad and SpaceX</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PM resigns &#8211; will uncertainty reign?</title>
		<link>https://www.miltonpj.net/2026/06/26/will-economy-improve-with-starmer-resignation/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 12:28:43 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[by-elections]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Prime Minister resigns]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12329</guid>

					<description><![CDATA[<p>Goodbye Sir Keir, hello tomorrow. Sadly, I fear he won’t be missed greatly and with negligible legacy to remember though we must recognise that any such change creates opportunity for uncertainty. It may seem that a certain new MP is crowned without competition. We can then only hope he will have better economics than the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/06/26/will-economy-improve-with-starmer-resignation/">PM resigns &#8211; will uncertainty reign?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unexpected growth in economic area</title>
		<link>https://www.miltonpj.net/2026/06/06/economy-grows-but-one-swallow-does-not-make-a-summer/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 13:50:09 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[NFT Art]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[flotation]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[investment trust]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[bubble burst]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12318</guid>

					<description><![CDATA[<p>Shockingly (as we weren’t expecting it!) but the economy grew 0.6% in the first quarter – not quite sure how! Apparently, it was ‘services’ primarily. So, the extra 0.1% over what was expected is being headlined by the Government as wonderful news but sadly one swallow does not a summer make. On the same day, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/06/06/economy-grows-but-one-swallow-does-not-make-a-summer/">Unexpected growth in economic area</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wobbles at the top?</title>
		<link>https://www.miltonpj.net/2026/05/14/labour-facing-change-at-the-top-amid-wobbles/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[citywire]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[passive trackers]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[passive investing]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12302</guid>

					<description><![CDATA[<p>Well, potentially all change at the top. I remembered this quotation from a more contrite and accommodating man during the now old 2020 Labour leadership election. “When they [CPS staff] made mistakes, I carried the can. I never turn on my staff and you should never turn on your staff. I will carry the can [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/05/14/labour-facing-change-at-the-top-amid-wobbles/">Wobbles at the top?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hunting for safe havens</title>
		<link>https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Iran conflict]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[gilt bonds]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12254</guid>

					<description><![CDATA[<p>Where are all the safe havens? As the markets slip, even gold and silver fall (though as I have kept saying, they have been too dear anyway and ‘alternative safety’ assets need always to be cheap to start). Not that we’re chartists but the charts for those two have boded very badly indeed. We have [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/25/where-are-the-safe-haven-funds/">Hunting for safe havens</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets continue to wobble</title>
		<link>https://www.miltonpj.net/2026/03/14/markets-wobble-as-iran-conflict-grows/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 13:00:30 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Iran war]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[LGP]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[weak Pound]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market reaction]]></category>
		<category><![CDATA[Sterling]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12240</guid>

					<description><![CDATA[<p>Oh dear, more uncertainties afflicting global markets as a consequence of the attacks on Iran and then the ramifications. They are dreadful and for the innocent people involved but as for the financial implications, on capital markets, maybe retrenchment reflects the ‘need’ for profit-taking it seems. This is even discounting unintended consequences, such as a [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/03/14/markets-wobble-as-iran-conflict-grows/">Markets continue to wobble</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Some sad news</title>
		<link>https://www.miltonpj.net/2026/02/18/sad-news-at-loss-of-family-matriarch/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<category><![CDATA[Jean Reed]]></category>
		<category><![CDATA[Philip Milton mother]]></category>
		<category><![CDATA[bereavement]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12215</guid>

					<description><![CDATA[<p>Good morning. Just a brief update for you but thought I should share some sad news as a special edition. I should add too that there will also be a special pre tax-yearend newsletter in the post in a few weeks as well, reminding investors to use their various allowances. Sad death Whilst it wasn’t [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/02/18/sad-news-at-loss-of-family-matriarch/">Some sad news</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dollar doldrums and silver surfing</title>
		<link>https://www.miltonpj.net/2026/02/13/dollar-down-and-silver-surfing/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:45:45 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[self-assessment]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[IG index]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12194</guid>

					<description><![CDATA[<p>Quietly and gently and perhaps almost unnoticed, the US Dollar had been seeing a drift downhill before strengthening again over last week. Against Sterling it has now been the lowest since September 2021, having fallen by over 26% since the Pound’s trough in July 2022. We are not so unhappy as we have currency in [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/02/13/dollar-down-and-silver-surfing/">Dollar doldrums and silver surfing</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Some growth but inflation bites</title>
		<link>https://www.miltonpj.net/2026/01/30/small-uk-growth-but-inflation-bites/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[value investors]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dot.com bubble]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12178</guid>

					<description><![CDATA[<p>It’s been good to see some economic growth with an unexpected 0.3% figure in November. Services and production rose and construction fell. The results at least counter some of the previous slippage but won’t be giving a great annualised figure regardless – but all helping.  Likewise, whilst we read a colossal 700,000 graduates are unemployed, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/30/small-uk-growth-but-inflation-bites/">Some growth but inflation bites</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy New Year for farmers</title>
		<link>https://www.miltonpj.net/2026/01/06/happy-new-year-for-farmers/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Rachel Reeves]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[Labour Budget]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Budget 2025]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[farm tax]]></category>
		<category><![CDATA[interest rates US]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[interest rates UK]]></category>
		<category><![CDATA[agricultural rate relief]]></category>
		<category><![CDATA[UK Budget]]></category>
		<category><![CDATA[business rate relief]]></category>
		<category><![CDATA[autumn Budget]]></category>
		<category><![CDATA[holiday park schemes]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=12147</guid>

					<description><![CDATA[<p>A Happy New Year. I hope that your celebrations of all Christmas really means was good and joyful and that you have seen-in the New Year with relish! Already the days are opening-out and spring, albeit very cold, is daring to peek through the wintry gloom. What a nice Christmas present for ‘farmers’ with the [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2026/01/06/happy-new-year-for-farmers/">Happy New Year for farmers</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
