<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK stocks Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/uk-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/uk-stocks/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Tue, 01 Apr 2025 15:41:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>UK stocks Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/uk-stocks/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Days left to make ISA and Pension contributions before Financial Year ends</title>
		<link>https://www.miltonpj.net/2025/04/01/financial-year-tax-deadline-2025-looms/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 15:41:14 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[2024-25 financial year]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[Philip J Milton and Company Plc]]></category>
		<category><![CDATA[inheritance tax allowance]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[death duties]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[public sector pay]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Chancellor's Budget]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11753</guid>

					<description><![CDATA[<p>So the dearly departed are coming to the rescue of the Chancellor, as Inheritance Tax receipts for the period from April 2024 to February 2025 topped £7.6billion and that is before the swingeing increases in the Autumn Statement where these death duties will affect pensions and businesses too.     The figure is projected to grow another [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/04/01/financial-year-tax-deadline-2025-looms/">Days left to make ISA and Pension contributions before Financial Year ends</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What does US inflation mean for the UK?</title>
		<link>https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:48:34 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Trump]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11701</guid>

					<description><![CDATA[<p>Inflation in the United States rose more than expected last month to 3% &#8211; exactly the same rate as here in the UK, funnily enough! ‘Unpredictable’ best describes the start of Donald Trump’s presidency as his proposed tariffs on imported goods look likely to push up prices for American consumers. The rate of inflation ‘over [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/">What does US inflation mean for the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Off-piste, risk and the economy</title>
		<link>https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:36:32 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[St James's Place]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Mt Blanc]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11689</guid>

					<description><![CDATA[<p>Having grabbed a week to visit Chamonix and on one day to travel up to Aiguille du Midi (3,842 metres) to view Mont Blanc (4,805metres), gave me an opportunity to see ‘risk’ in a different context. The height, the highest I have ever been excluding flights, puts risk in a different perspective altogether The engineering [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/">Off-piste, risk and the economy</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Cash ISAs under threat from the Chancellor?</title>
		<link>https://www.miltonpj.net/2025/02/19/are-cash-isas-under-threat/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 14:00:41 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[saving options]]></category>
		<category><![CDATA[savers]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[Market ISAs]]></category>
		<category><![CDATA[Cash ISAs]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ISA]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11670</guid>

					<description><![CDATA[<p>Regular readers of this column will know we are not entirely (or certainly not universally) in favour of Cash ISAs simply because the balance of interest rates versus inflation means you can effectively be ‘losing’ money by having many thousands sat in an ISA ‘doing nothing’ as well as letting inflation eat it away. Saving [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/19/are-cash-isas-under-threat/">Are Cash ISAs under threat from the Chancellor?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good value, gold and Blackstone</title>
		<link>https://www.miltonpj.net/2025/02/12/good-value-trust-assets/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 11:52:02 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11655</guid>

					<description><![CDATA[<p>Good afternoon. We hear BP may be in play as Elliott Investors in the US has accumulated a stake in one of our biggest companies. It’s ridiculously good value regardless and hasn’t kept up with other energy stocks. Meantime, our funds under management see yet new heights which is good, as many deep value assets [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/12/good-value-trust-assets/">Good value, gold and Blackstone</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump tariffs and market wobbles</title>
		<link>https://www.miltonpj.net/2025/02/04/trump-tariffs-cause-stock-market-wobbles/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 14:00:24 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[stock market wobble]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[uncertain markets]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11638</guid>

					<description><![CDATA[<p>We woke to face the reverberations from the threatened tariffs against Canada and Mexico by President Trump, amongst others and the EU and possibly the UK next. The markets are wobbling and the Dollar strengthening as it is feared the US will have to raise interest rates to support its policies as well as staving-off [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/04/trump-tariffs-cause-stock-market-wobbles/">Trump tariffs and market wobbles</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Year greetings and 2024 review</title>
		<link>https://www.miltonpj.net/2025/01/06/happy-new-year-and-2024-review/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 12:29:08 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[FTSE250]]></category>
		<category><![CDATA[2024 review]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[stock market review]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[US stock market]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11584</guid>

					<description><![CDATA[<p>Happy New Year to you all. I hope that you have had a restful, positive and reflective Christmas break. Let’s see what the New Year will bring to us all. Some of the themes remain the same and I want to share optimism going forwards but cannot avoid the inevitable warnings about certain excesses too, [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/01/06/happy-new-year-and-2024-review/">New Year greetings and 2024 review</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Don’t be a superstitious pigeon when it comes to investing</title>
		<link>https://www.miltonpj.net/2024/12/20/dont-be-superstitious-pigeons-when-market-trading/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 12:47:57 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[superstition]]></category>
		<category><![CDATA[Philip J Milton & Company Plc]]></category>
		<category><![CDATA[pigeons]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[superstition in pigeons]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[market values]]></category>
		<category><![CDATA[BF Skinner]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FTSE250]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11569</guid>

					<description><![CDATA[<p>It’s probably fair to say that many of us have ‘superstitions’ that govern our actions, at least on a superficial level and it was demonstrated in pigeons in the last century! For example, this could be wearing a ‘lucky shirt’ on game day for those who play various sports or perhaps weddings, which are rife [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/12/20/dont-be-superstitious-pigeons-when-market-trading/">Don’t be a superstitious pigeon when it comes to investing</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A pre-Christmas snapshot of the economy and markets</title>
		<link>https://www.miltonpj.net/2024/12/12/economy-facing-issues-pre-christmas/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 14:46:42 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[market values]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[magnificent seven]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[UK banks]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11522</guid>

					<description><![CDATA[<p>Well, whilst I anticipate another eshot just before the festivities, it seems apt to wish everyone a very Happy Christmas season, celebrations and relaxing times. The new government will be looking forward to some rest and apt navel gazing over the break. I am sure we shall all be wondering what might ensue from Syria [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/12/12/economy-facing-issues-pre-christmas/">A pre-Christmas snapshot of the economy and markets</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Record global dividends but is UK honeymoon over?</title>
		<link>https://www.miltonpj.net/2024/12/04/global-dividend-record-high/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 15:18:05 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[market values]]></category>
		<category><![CDATA[global dividends]]></category>
		<category><![CDATA[magnificent seven]]></category>
		<category><![CDATA[post election]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[UK election]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[private equity trust]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[index trackers]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[UK stocks]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11513</guid>

					<description><![CDATA[<p>Good news that global dividends paid to investors hit a new record in the third quarter. This was $431billion according to Janus Henderson’s latest research, with 88% of companies increasing or holding their payout rates (84% in the UK, though the overall rate dropped in fact, as miners cut their special dividends from before). Dividends [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/12/04/global-dividend-record-high/">Record global dividends but is UK honeymoon over?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
