<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US markets Archives - Philip J Milton &amp; Company Plc</title>
	<atom:link href="https://www.miltonpj.net/tag/us-markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miltonpj.net/tag/us-markets/</link>
	<description>North Devon's Leading Wealth Managers</description>
	<lastBuildDate>Sun, 23 Mar 2025 13:26:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.miltonpj.net/wp-content/uploads/2018/02/PJMCO-Site-Image-4-100x100.png</url>
	<title>US markets Archives - Philip J Milton &amp; Company Plc</title>
	<link>https://www.miltonpj.net/tag/us-markets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US wobbling subsides &#8211; for now</title>
		<link>https://www.miltonpj.net/2025/03/23/value-elsewhere-as-us-shares-wobble/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 13:14:50 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[UK shares]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[public sector pay]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[Spring Statement]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[ESG funds]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11732</guid>

					<description><![CDATA[<p>Wobbles in the States saw the Nasdaq lose 4% in one day – not much in one sense but the biggest one-day loss since October 2022, all the same. An 890 point drop on the Dow worried people too. Are these very dramatic changes a sign of negativity to come for the US? Remember as [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/03/23/value-elsewhere-as-us-shares-wobble/">US wobbling subsides &#8211; for now</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volatile US stocks</title>
		<link>https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 08 Mar 2025 13:32:22 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[trade tariffs]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[defence spending]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[ESGs]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[stock market turmoil]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[UK markets]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[US Tech]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Cape Verde scam. Abrdn]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11721</guid>

					<description><![CDATA[<p>Volatility led by the US has escalated quite dramatically. It&#8217;s impacted market values – especially some US tech cos and Nasdaq has drifted 10% now but the concerns over tariffs and the Ukraine situation and the US reaction to it, let alone clumsy politics and diplomacy, have not helped. Suddenly Nvidia and Tesla aren&#8217;t looking [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/03/08/us-stocks-volatile-with-uncertainty/">Volatile US stocks</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What does US inflation mean for the UK?</title>
		<link>https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:48:34 +0000</pubDate>
				<category><![CDATA[Weekly Columns]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[borrowing]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11701</guid>

					<description><![CDATA[<p>Inflation in the United States rose more than expected last month to 3% &#8211; exactly the same rate as here in the UK, funnily enough! ‘Unpredictable’ best describes the start of Donald Trump’s presidency as his proposed tariffs on imported goods look likely to push up prices for American consumers. The rate of inflation ‘over [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/will-us-inflation-hit-the-uk/">What does US inflation mean for the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Off-piste, risk and the economy</title>
		<link>https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 12:36:32 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[St James's Place]]></category>
		<category><![CDATA[investment platforms]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[chancellor Rachel Reeves]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[non doms]]></category>
		<category><![CDATA[Mt Blanc]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[managing investments]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11689</guid>

					<description><![CDATA[<p>Having grabbed a week to visit Chamonix and on one day to travel up to Aiguille du Midi (3,842 metres) to view Mont Blanc (4,805metres), gave me an opportunity to see ‘risk’ in a different context. The height, the highest I have ever been excluding flights, puts risk in a different perspective altogether The engineering [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/26/risk-off-piste-and-the-economy/">Off-piste, risk and the economy</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good value, gold and Blackstone</title>
		<link>https://www.miltonpj.net/2025/02/12/good-value-trust-assets/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 11:52:02 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[big seven]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[speculation]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11655</guid>

					<description><![CDATA[<p>Good afternoon. We hear BP may be in play as Elliott Investors in the US has accumulated a stake in one of our biggest companies. It’s ridiculously good value regardless and hasn’t kept up with other energy stocks. Meantime, our funds under management see yet new heights which is good, as many deep value assets [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2025/02/12/good-value-trust-assets/">Good value, gold and Blackstone</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A pre-Christmas snapshot of the economy and markets</title>
		<link>https://www.miltonpj.net/2024/12/12/economy-facing-issues-pre-christmas/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 14:46:42 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[Philip J Milton comment]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[market values]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[magnificent seven]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[UK banks]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[US stocks]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11522</guid>

					<description><![CDATA[<p>Well, whilst I anticipate another eshot just before the festivities, it seems apt to wish everyone a very Happy Christmas season, celebrations and relaxing times. The new government will be looking forward to some rest and apt navel gazing over the break. I am sure we shall all be wondering what might ensue from Syria [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/12/12/economy-facing-issues-pre-christmas/">A pre-Christmas snapshot of the economy and markets</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Record global dividends but is UK honeymoon over?</title>
		<link>https://www.miltonpj.net/2024/12/04/global-dividend-record-high/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 15:18:05 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[private equity trust]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[index trackers]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[UK stocks]]></category>
		<category><![CDATA[market values]]></category>
		<category><![CDATA[global dividends]]></category>
		<category><![CDATA[magnificent seven]]></category>
		<category><![CDATA[post election]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[UK election]]></category>
		<category><![CDATA[portfolio]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11513</guid>

					<description><![CDATA[<p>Good news that global dividends paid to investors hit a new record in the third quarter. This was $431billion according to Janus Henderson’s latest research, with 88% of companies increasing or holding their payout rates (84% in the UK, though the overall rate dropped in fact, as miners cut their special dividends from before). Dividends [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/12/04/global-dividend-record-high/">Record global dividends but is UK honeymoon over?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US election effects on the UK?</title>
		<link>https://www.miltonpj.net/2024/11/09/us-election-effect-on-uk/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 15:21:04 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[market trading]]></category>
		<category><![CDATA[Gilts]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Election]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[retail investment]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[high inflation]]></category>
		<category><![CDATA[UK stock markets]]></category>
		<category><![CDATA[stock market trends]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[market values]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[US election 2024]]></category>
		<category><![CDATA[Philip Milton]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11477</guid>

					<description><![CDATA[<p>So some amazing news from across the Pond. I say this in that the pundits were all predicting a rather different outcome and hence why we are amazed at what really happened. Whether you like ‘it’ or not, the people of the US have spoken and who are we to criticise or be disrespectful at [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/11/09/us-election-effect-on-uk/">US election effects on the UK?</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets rebound despite Middle East troubles</title>
		<link>https://www.miltonpj.net/2024/04/26/markets-rebound-after-middle-east-tension/</link>
		
		<dc:creator><![CDATA[Philip J Milton &#38; Company Plc]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 09:44:00 +0000</pubDate>
				<category><![CDATA[Philip's Comments]]></category>
		<category><![CDATA[economic forecasts]]></category>
		<category><![CDATA[UK stock market]]></category>
		<category><![CDATA[Philip Milton Comment]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Philip J Milton]]></category>
		<category><![CDATA[stock market history]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[Investment advice]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[looking ahead]]></category>
		<category><![CDATA[US markets]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[financial market]]></category>
		<guid isPermaLink="false">https://www.miltonpj.net/?p=11146</guid>

					<description><![CDATA[<p>The markets are hoping that Middle-Eastern concerns have not escalated and after initial worries, markets have rebounded and the oil price slipped-back again. Let us be hopeful that is a permanent state of affairs though the Israel Hostage and Palestine situation does not go away. The UK and the US have approved further sums for [&#8230;]</p>
<p>The post <a href="https://www.miltonpj.net/2024/04/26/markets-rebound-after-middle-east-tension/">Markets rebound despite Middle East troubles</a> appeared first on <a href="https://www.miltonpj.net">Philip J Milton &amp; Company Plc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
